QUICK NAVIGATION |
||
SUPER CARRIERS | HEAVY CARRIERS | |
STORMCARRIER | BATTLECRUISER MK1 | NIGHTSTAR |
AESTROM | BATTLECRUISER MK2 | MEGARON |
FIRESTORM | BATTLECRUISER MK3 | VIOLON |
ENGSTROM |
CARRIERS | |||||||||||||||||||||||||||||||||||||||||
STORMCARRIER | SUPER CARRIER | ||||||||||||||||||||||||||||||||||||||||
HEIGHT (m) | 441.74 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||||||||||||||||||||||
WIDTH (m) | 1071.81 |
|
|
x2 CARGO BAY: | 5000 each | ||||||||||||||||||||||||||||||||||||
LENGTH (m) | 2105.90 | x2 WEAPON BAY: | 2500 each | ||||||||||||||||||||||||||||||||||||||
HIGH SPEED (m/s) |
300 |
REACTOR FUEL: | 1000/15000 | ||||||||||||||||||||||||||||||||||||||
SHIELD | 2500 | SHIELD FUEL: | 100 / 5000 | ||||||||||||||||||||||||||||||||||||||
ARMOR | 5000 | CLOAK FUEL: | 50 / 1000 | ||||||||||||||||||||||||||||||||||||||
HJ RECHARGE TIME (s) | 90 | ||||||||||||||||||||||||||||||||||||||||
HJ TRANSIT TIME (s) | 120 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of TURRETS | 6 | ||||||||||||||||||||||||||||||||||||||||
TURRET SHOT RATING (units/ms) | 150/500 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of MAIN GUNS/RATING (units) |
4/125 |
||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX RANGE (km) |
28.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 19.00 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN RECHARGE TIME (ms) | 250 | ||||||||||||||||||||||||||||||||||||||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN SHOTS per SEC | 16.00 | ||||||||||||||||||||||||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||||||||||||||||||||||
MAX RADAR RANGE (km) | 250 | ||||||||||||||||||||||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
9/8/10 |
||||||||||||||||||||||||||||||||||||||||
BACK TO TOP
|
|||||||||||||||||||||||||||||||||||||||||
AESTROM | SUPER CARRIER | ||||||||||||||||||||||||||||||||||||||||
HEIGHT (m) | 192.67 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||||||||||||||||||||||
WIDTH (m) | 226.16 |
|
|
x2 CARGO BAY: | 5000 | ||||||||||||||||||||||||||||||||||||
LENGTH (m) | 948.39 | x2 WEAPON BAY: | 2500 | ||||||||||||||||||||||||||||||||||||||
HIGH SPEED (m/s) |
350 |
REACTOR FUEL: | 1000 / 20000 | ||||||||||||||||||||||||||||||||||||||
SHIELD | 1500 | SHIELD FUEL: | 100 / 7500 | ||||||||||||||||||||||||||||||||||||||
ARMOR | 6500 | CLOAK FUEL: | 100 / 1000 | ||||||||||||||||||||||||||||||||||||||
HJ RECHARGE TIME (s) | 120 | ||||||||||||||||||||||||||||||||||||||||
HJ TRANSIT TIME (s) | 100 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of TURRETS | 6 | ||||||||||||||||||||||||||||||||||||||||
TURRET SHOT RATING (units/ms) | 150/500 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of MAIN GUNS/RATING (units) |
4/125 |
||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX RANGE (km) |
26 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 17.33 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN RECHARGE TIME (ms) | 225 | ||||||||||||||||||||||||||||||||||||||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN SHOTS per SEC | 17.78 | ||||||||||||||||||||||||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||||||||||||||||||||||
MAX RADAR RANGE (km) | 225 | ||||||||||||||||||||||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
10/7/12 |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
FIRESTORM | SUPER CARRIER | ||||||||||||||||||||||||||||||||||||||||
HEIGHT (m) | 253.62 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||||||||||||||||||||||
WIDTH (m) | 468.00 |
|
|
x2 CARGO BAY: | 5000 | ||||||||||||||||||||||||||||||||||||
LENGTH (m) | 1255.46 | x2 WEAPON BAY: | 2500 | ||||||||||||||||||||||||||||||||||||||
HIGH SPEED (m/s) |
325 |
REACTOR FUEL: | 1000 / 20000 | ||||||||||||||||||||||||||||||||||||||
SHIELD | 1250 | SHIELD FUEL: | 100 / 10000 | ||||||||||||||||||||||||||||||||||||||
ARMOR | 7500 | CLOAK FUEL: | 75 / 5000 | ||||||||||||||||||||||||||||||||||||||
HJ RECHARGE TIME (s) | 90 | ||||||||||||||||||||||||||||||||||||||||
HJ TRANSIT TIME (s) | 120 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of TURRETS | 10 | ||||||||||||||||||||||||||||||||||||||||
TURRET SHOT RATING (units/ms) | 150/500 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of MAIN GUNS/RATING (units) |
4/125 |
||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX RANGE (km) |
25 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 16.67 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN RECHARGE TIME (ms) | 235 | ||||||||||||||||||||||||||||||||||||||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN SHOTS per SEC | 17.02 | ||||||||||||||||||||||||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||||||||||||||||||||||
MAX RADAR RANGE (km) | 200 | ||||||||||||||||||||||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
12/8/13 |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
ENGSTROM | SUPER CARRIER | ||||||||||||||||||||||||||||||||||||||||
HEIGHT (m) | 99.75 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||||||||||||||||||||||
WIDTH (m) | 212.32 |
|
|
x2 CARGO BAY: | 10000 | ||||||||||||||||||||||||||||||||||||
LENGTH (m) | 349.12 | x2 WEAPON BAY: | 5000 | ||||||||||||||||||||||||||||||||||||||
HIGH SPEED (m/s) |
600 |
REACTOR FUEL: | 1000 / 20000 | ||||||||||||||||||||||||||||||||||||||
SHIELD | 5000 | SHIELD FUEL: | 100 / 7500 | ||||||||||||||||||||||||||||||||||||||
ARMOR | 10500 | CLOAK FUEL: | 100 / 3500 | ||||||||||||||||||||||||||||||||||||||
HJ RECHARGE TIME (s) | 30 | ||||||||||||||||||||||||||||||||||||||||
HJ TRANSIT TIME (s) | 40 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of TURRETS | 12 | ||||||||||||||||||||||||||||||||||||||||
TURRET SHOT RATING (units/ms) | 150/500 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of MAIN GUNS/RATING (units) | 4/125 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX RANGE (km) |
27.50 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 18.33 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN RECHARGE TIME (ms) | 100 | ||||||||||||||||||||||||||||||||||||||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN SHOTS per SEC | 13.33 | ||||||||||||||||||||||||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||||||||||||||||||||||
MAX RADAR RANGE (km) | 250 | ||||||||||||||||||||||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
18/22/28 |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
BATTLECRUISER MK1 | HEAVY CARRIER | ||||||||||||||||||||||||||||||||||||||||
HEIGHT (m) |
98.44 |
CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||||||||||||||||||||||
WIDTH (m) |
350.32 |
|
|
x2 CARGO BAY: | 7500 | ||||||||||||||||||||||||||||||||||||
LENGTH (m) | 660.28 | x2 WEAPON BAY: | 2500 | ||||||||||||||||||||||||||||||||||||||
HIGH SPEED (m/s) |
400 |
REACTOR FUEL: | 1000 / 15000 | ||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
10/12/14 |
||||||||||||||||||||||||||||||||||||||||
SHIELD | 1500 | SHIELD FUEL: | 100 / 7500 | ||||||||||||||||||||||||||||||||||||||
ARMOR | 2500 | CLOAK FUEL: | 100 / 2500 | ||||||||||||||||||||||||||||||||||||||
HJ RECHARGE TIME (s) | 90 | ||||||||||||||||||||||||||||||||||||||||
HJ TRANSIT TIME (s) | 80 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of TURRETS | 4 | ||||||||||||||||||||||||||||||||||||||||
TURRET SHOT RATING (units/ms) | 50/500 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of MAIN GUNS/RATING (units) | 2/75 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX RANGE (km) |
25 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 16.67 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN RECHARGE TIME (ms) | 150 | ||||||||||||||||||||||||||||||||||||||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN SHOTS per SEC | 13.33 | ||||||||||||||||||||||||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||||||||||||||||||||||
MAX RADAR RANGE (km) | 150 | ||||||||||||||||||||||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
10/12/14 |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
BATTLECRUISER MK2 | HEAVY CARRIER | ||||||||||||||||||||||||||||||||||||||||
HEIGHT (m) | 90.73 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||||||||||||||||||||||
WIDTH (m) | 308.05 |
|
|
x2 CARGO BAY: | 7500 | ||||||||||||||||||||||||||||||||||||
LENGTH (m) | 699.34 | x2 WEAPON BAY: | 2500 | ||||||||||||||||||||||||||||||||||||||
HIGH SPEED (m/s) |
425 |
REACTOR FUEL: | 1000 / 17500 | ||||||||||||||||||||||||||||||||||||||
SHIELD | 1250 | SHIELD FUEL: | 100 / 12500 | ||||||||||||||||||||||||||||||||||||||
ARMOR | 3500 | CLOAK FUEL: | 100 / 5000 | ||||||||||||||||||||||||||||||||||||||
HJ RECHARGE TIME (s) | 75 | ||||||||||||||||||||||||||||||||||||||||
HJ TRANSIT TIME (s) | 95 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of TURRETS | 4 | ||||||||||||||||||||||||||||||||||||||||
TURRET SHOT RATING (units/ms) | 75/500 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of MAIN GUNS/RATING (units) | 2/75 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX RANGE (km) |
26.75 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 17.83 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN RECHARGE TIME (ms) | 150 | ||||||||||||||||||||||||||||||||||||||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN SHOTS per SEC | 13.33 | ||||||||||||||||||||||||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||||||||||||||||||||||
MAX RADAR RANGE (km) | 175 | ||||||||||||||||||||||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
12/12/15 |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
BATTLECRUISER MK3 | HEAVY CARRIER | ||||||||||||||||||||||||||||||||||||||||
HEIGHT (m) | 124.49 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||||||||||||||||||||||
WIDTH (m) | 351.19 |
|
|
x2 CARGO BAY: | 7500 | ||||||||||||||||||||||||||||||||||||
LENGTH (m) | 794.58 | x2 WEAPON BAY: | 2500 | ||||||||||||||||||||||||||||||||||||||
HIGH SPEED (m/s) |
435 |
REACTOR FUEL: | 1000 / 25000 | ||||||||||||||||||||||||||||||||||||||
SHIELD | 1500 | SHIELD FUEL: | 100 / 10000 | ||||||||||||||||||||||||||||||||||||||
ARMOR | 2500 | CLOAK FUEL: | 100 / 10000 | ||||||||||||||||||||||||||||||||||||||
HJ RECHARGE TIME (s) | 90 | ||||||||||||||||||||||||||||||||||||||||
HJ TRANSIT TIME (s) | 90 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of TURRETS | 4 | ||||||||||||||||||||||||||||||||||||||||
TURRET SHOT RATING (units/ms) | 87.5/500 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of MAIN GUNS/RATING (units) | 2/100 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX RANGE (km) |
28.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 19.00 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN RECHARGE TIME (ms) | 150 | ||||||||||||||||||||||||||||||||||||||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN SHOTS per SEC | 13.33 | ||||||||||||||||||||||||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||||||||||||||||||||||
MAX RADAR RANGE (km) | 150 | ||||||||||||||||||||||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
12/14/16 |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
NIGHTSTAR | HEAVY CARRIER | ||||||||||||||||||||||||||||||||||||||||
HEIGHT (m) | 216.98 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||||||||||||||||||||||
WIDTH (m) | 341.16 |
|
|
x2 CARGO BAY: | 7500 | ||||||||||||||||||||||||||||||||||||
LENGTH (m) | 950.51 | x2 WEAPON BAY: | 2500 | ||||||||||||||||||||||||||||||||||||||
HIGH SPEED (m/s) |
450 |
REACTOR FUEL: | 1000 / 17500 | ||||||||||||||||||||||||||||||||||||||
SHIELD | 3500 | SHIELD FUEL: | 100 / 12500 | ||||||||||||||||||||||||||||||||||||||
ARMOR | 2500 | CLOAK FUEL: | 75 / 5000 | ||||||||||||||||||||||||||||||||||||||
HJ RECHARGE TIME (s) | 75 | ||||||||||||||||||||||||||||||||||||||||
HJ TRANSIT TIME (s) | 85 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of TURRETS | 8 | ||||||||||||||||||||||||||||||||||||||||
TURRET SHOT RATING (units/ms) | 100/500 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of MAIN GUNS/RATING (units) | 4/62.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX RANGE (km) |
25 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 16.67 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN RECHARGE TIME (ms) | 175 | ||||||||||||||||||||||||||||||||||||||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN SHOTS per SEC | 22.86 | ||||||||||||||||||||||||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||||||||||||||||||||||
MAX RADAR RANGE (km) | 175 | ||||||||||||||||||||||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
14/15/18 |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
MEGARON | HEAVY CARRIER | ||||||||||||||||||||||||||||||||||||||||
HEIGHT (m) |
257.26 |
CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||||||||||||||||||||||
WIDTH (m) |
795.03 |
|
|
x2 CARGO BAY: | 7500 | ||||||||||||||||||||||||||||||||||||
LENGTH (m) | 1096.79 | x2 WEAPON BAY: | 2500 | ||||||||||||||||||||||||||||||||||||||
HIGH SPEED (m/s) |
475 |
REACTOR FUEL: | 1000 / 20000 | ||||||||||||||||||||||||||||||||||||||
SHIELD | 3500 | SHIELD FUEL: | 100 / 10000 | ||||||||||||||||||||||||||||||||||||||
ARMOR | 2500 | CLOAK FUEL: | 50 / 3500 | ||||||||||||||||||||||||||||||||||||||
HJ RECHARGE TIME (s) | 90 | ||||||||||||||||||||||||||||||||||||||||
HJ TRANSIT TIME (s) | 90 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of TURRETS | 10 | ||||||||||||||||||||||||||||||||||||||||
TURRET SHOT RATING (units/ms) | 100/500 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of MAIN GUNS/RATING (units) | 4/87.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX RANGE (km) |
27.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 18.33 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN RECHARGE TIME (ms) | 150 | ||||||||||||||||||||||||||||||||||||||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN SHOTS per SEC | 26.67 | ||||||||||||||||||||||||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||||||||||||||||||||||
MAX RADAR RANGE (km) | 175 | ||||||||||||||||||||||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
15/17/18 |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
VIOLON | HEAVY CARRIER | ||||||||||||||||||||||||||||||||||||||||
HEIGHT (m) | 149.00 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||||||||||||||||||||||
WIDTH (m) | 364.08 |
|
|
x2 CARGO BAY: | 7500 | ||||||||||||||||||||||||||||||||||||
LENGTH (m) | 799.71 | x2 WEAPON BAY: | 2500 | ||||||||||||||||||||||||||||||||||||||
HIGH SPEED (m/s) |
485 |
REACTOR FUEL: | 1000 / 17500 | ||||||||||||||||||||||||||||||||||||||
SHIELD | 1500 | SHIELD FUEL: | 100 / 12500 | ||||||||||||||||||||||||||||||||||||||
ARMOR | 3500 | CLOAK FUEL: | 100 / 5000 | ||||||||||||||||||||||||||||||||||||||
HJ RECHARGE TIME (s) | 90 | ||||||||||||||||||||||||||||||||||||||||
HJ TRANSIT TIME (s) | 75 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of TURRETS | 8 | ||||||||||||||||||||||||||||||||||||||||
TURRET SHOT RATING (units/ms) | 125/500 | ||||||||||||||||||||||||||||||||||||||||
NUMBER of MAIN GUNS/RATING (units) | 2/125 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX RANGE (km) |
26.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN MAX EFFECTIVE RANGE (km) | 17.67 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN RECHARGE TIME (ms) | 165 | ||||||||||||||||||||||||||||||||||||||||
HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||||||||||||||||||||||||||||||||||||||
MAIN GUN SHOTS per SEC | 12.12 | ||||||||||||||||||||||||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||||||||||||||||||||||
MAX RADAR RANGE (km) | 150 | ||||||||||||||||||||||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
14/16/18 |
||||||||||||||||||||||||||||||||||||||||