FIGHTER CRAFT MISSILE LOADOUTS |
|||||
STRIKE (4xATA, 6xATS) |
INTERCEPT (10xSTS) |
PATROL (4xSTS, 4xATA, 2xATS) |
|||
ATA-MARINER | x2 | STS-FIRESTAR | x4 | STS-QUESTOR | x4 |
ATA-MAGELLAN | x2 | STS-QUESTOR | x4 | ATA-CLUSTER | x2 |
ATS-LYNX | x2 | STS-PERSEUS | x2 | ATA-WARRIOR | x2 |
ATS-MAVERICK | x2 | ATS-MAVERICK | x2 | ||
ATS-HARPOON | x2 | ||||
SAD (6xSTS, 2xATA, 2xATS) |
ESCORT (6xSTS, 2xATA, 2xATS) |
CAP (6xATA, 4xATS) |
|||
STS-FIRESTAR | x4 | STS-QUESTOR | x2 | ATA-WARRIOR | x4 |
STS-QUESTOR | x2 | STS-STARSEEKER | x4 | ATA-MARINER | x2 |
ATA-SEEKER | x2 | ATA-CLUSTER | x2 | ATS-HYPERDYNE | x4 |
ATS-SPYDER | x2 | ATS-GAINER | x2 | ||
SEAD (10xATS) |
INTERCEPT (10xATA) |
SAD (6xATA, 4xATS) |
|||
ATS-HARPOON | x3 | ATA-CLUSTER | x2 | ATA-MARINER | x3 |
ATS-HYPERDYNE | x5 | ATA-MAGELLAN | x2 | ATA-WARRIOR | x3 |
ATS-GAINER | x2 | ATA-MARINER | x2 | ATS-HYPERDYNE | x2 |
ATA-PILGRIM | x2 | ATS-MAVERICK | x2 | ||
ATA-SEEKER | x2 | ||||
ESCORT (5xATA, 5xATS) |
|||||
ATA-PILGRIM | x3 | ||||
ATA-WARRIOR | x2 | ||||
ATS-HYPERDINE | x3 | ||||
ATS-LYNX | x2 |