QUICK NAVIGATION |
||
SHUTTLE MK1 | SHUTTLE MK2 | SHUTTLE MK3 |
SHUTTLES | |||||||||||||||||||||
SHUTTLE MK1 | SHUTTLE | ||||||||||||||||||||
HEIGHT (m) | 8.03 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||
WIDTH (m) | 16.78 |
|
|
CARGO BAY: | 5000 | ||||||||||||||||
LENGTH (m) | 30.01 | WEAPON BAY: | N/A | ||||||||||||||||||
HIGH SPEED (m/s) |
1500 | REACTOR FUEL: | N/A | ||||||||||||||||||
SHIELD | 100 | SHIELD FUEL: | N/A | ||||||||||||||||||
ARMOR | 500 | CLOAK FUEL: | N/A | ||||||||||||||||||
HJ RECHARGE TIME (s) | 15 | ||||||||||||||||||||
HJ TRANSIT TIME (s) | 15 |
|
|||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||
MAX RADAR RANGE (km) | 75000 | ||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
24/25/35 |
||||||||||||||||||||
BACK TO TOP
|
|||||||||||||||||||||
SHUTTLE MK2 | SHUTTLE | ||||||||||||||||||||
HEIGHT (m) | 5.43 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||
WIDTH (m) | 11.99 |
|
|
CARGO BAY: | 2500 | ||||||||||||||||
LENGTH (m) | 32.15 | WEAPON BAY: | N/A | ||||||||||||||||||
HIGH SPEED (m/s) |
1250 | REACTOR FUEL: | N/A | ||||||||||||||||||
SHIELD | 75 | SHIELD FUEL: | N/A | ||||||||||||||||||
ARMOR | 575 | CLOAK FUEL: | N/A | ||||||||||||||||||
HJ RECHARGE TIME (s) | 25 | ||||||||||||||||||||
HJ TRANSIT TIME (s) | 25 |
|
|||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||
MAX RADAR RANGE (km) | 75000 | ||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
23/24/30 |
||||||||||||||||||||
BACK TO TOP
|
|||||||||||||||||||||
SHUTTLE MK3 | SHUTTLE | ||||||||||||||||||||
HEIGHT (m) | 3.50 | CREW COMPLIMENT |
SUPPORT CRAFT: TYPE & QTY |
CAPACITIES: INITIAL/MAX AMT |
|||||||||||||||||
WIDTH (m) | 22.05 |
|
|
CARGO BAY: | 2500 | ||||||||||||||||
LENGTH (m) | 29.84 | WEAPON BAY: | N/A | ||||||||||||||||||
HIGH SPEED (m/s) |
1650 | REACTOR FUEL: | N/A | ||||||||||||||||||
SHIELD | 75 | SHIELD FUEL: | N/A | ||||||||||||||||||
ARMOR | 550 | CLOAK FUEL: | N/A | ||||||||||||||||||
HJ RECHARGE TIME (s) | 35 | ||||||||||||||||||||
HJ TRANSIT TIME (s) | 35 |
|
|||||||||||||||||||
MIN RADAR RANGE (km) | 1 | ||||||||||||||||||||
MAX RADAR RANGE (km) | 75000 | ||||||||||||||||||||
MIN LAUNCH ALTITUDE (ft) | 100 | ||||||||||||||||||||
MAX LAUNCH ALTITUDE (ft) | 15000 | ||||||||||||||||||||
PITCH/ROLL/YAW (deg/s) |
24/25/32 |
||||||||||||||||||||
BACK TO TOP
|