Home / Craft
Fighters
Entries on this page (28)
SUPER FIGHTERSL-FIGHTERS-FIGHTERS24-RAVENDEFENDERP21-VANDALZENSTARHEAVY FIGHTERSSTARDRONEINFILTRATORCORSAIRVIPERSTARFIGHTERINTERCEPTOR MK1INTERCEPTOR MK2N-FIGHTERTEMPLONMEDIUM FIGHTERSMANTISSTARLANCEX22AURORAINTERDICTORLIGHT FIGHTERSSENTINELLIGHTSTARZODIACSTARMONKALINIX| SUPER FIGHTERS | |||||
| L-FIGHTER | SUPER FIGHTER | ||||
![]() | HEIGHT (m) | 3.01 | |||
| WIDTH (m) | 11.04 | ||||
| LENGTH (m) | 11.71 | ||||
| HIGH SPEED (m/s) | 700 | ||||
| SHIELD | 250 | ||||
| ARMOR | 250 | ||||
| HJ RECHARGE TIME (s) | 25 | ||||
| HJ TRANSIT TIME (s) | 25 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/55 | ||||
| MAIN GUN MAX RANGE (km) | 15 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 10.00 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 16.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 150 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 25/30/20 | ||||
| BACK TO TOP | |||||
| S-FIGHTER | SUPER FIGHTER | ||||
![]() | HEIGHT (m) | 3.70 | |||
| WIDTH (m) | 10.79 | ||||
| LENGTH (m) | 19.47 | ||||
| HIGH SPEED (m/s) | 725 | ||||
| SHIELD | 300 | ||||
| ARMOR | 300 | ||||
| HJ RECHARGE TIME (s) | 25.5 | ||||
| HJ TRANSIT TIME (s) | 35 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/65 | ||||
| MAIN GUN MAX RANGE (km) | 12.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 8.33 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 16.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 150 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 25/28/22 | ||||
| BACK TO TOP | |||||
| S24-RAVEN | SUPER FIGHTER | ||||
![]() | HEIGHT (m) | 1.91 | |||
| WIDTH (m) | 5.62 | ||||
| LENGTH (m) | 14.02 | ||||
| HIGH SPEED (m/s) | 750 | ||||
| SHIELD | 400 | ||||
| ARMOR | 400 | ||||
| HJ RECHARGE TIME (s) | 25 | ||||
| HJ TRANSIT TIME (s) | 30 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 3/65 | ||||
| MAIN GUN MAX RANGE (km) | 11.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 7.67 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 24.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 150 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 28/30/20 | ||||
| BACK TO TOP | |||||
| DEFENDER | SUPER FIGHTER | ||||
![]() | HEIGHT (m) | 2.03 | |||
| WIDTH (m) | 5.27 | ||||
| LENGTH (m) | 14.52 | ||||
| HIGH SPEED (m/s) | 705 | ||||
| SHIELD | 500 | ||||
| ARMOR | 500 | ||||
| HJ RECHARGE TIME (s) | 20 | ||||
| HJ TRANSIT TIME (s) | 35 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 3/65 | ||||
| MAIN GUN MAX RANGE (km) | 14.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 9.67 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 24.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 150 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 20/25/22 | ||||
| BACK TO TOP | |||||
| P21-VANDAL | SUPER FIGHTER | ||||
![]() | HEIGHT (m) | 3.19 | |||
| WIDTH (m) | 9.33 | ||||
| LENGTH (m) | 14.13 | ||||
| HIGH SPEED (m/s) | 710 | ||||
| SHIELD | 300 | ||||
| ARMOR | 500 | ||||
| HJ RECHARGE TIME (s) | 30 | ||||
| HJ TRANSIT TIME (s) | 30 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 3/55 | ||||
| MAIN GUN MAX RANGE (km) | 15.75 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 10.50 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 24.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 150 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 22/24/18 | ||||
| BACK TO TOP | |||||
| ZENSTAR | SUPER FIGHTER | ||||
![]() | HEIGHT (m) | 1.63 | |||
| WIDTH (m) | 7.54 | ||||
| LENGTH (m) | 11.94 | ||||
| HIGH SPEED (m/s) | 720 | ||||
| SHIELD | 250 | ||||
| ARMOR | 500 | ||||
| HJ RECHARGE TIME (s) | 25 | ||||
| HJ TRANSIT TIME (s) | 35 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 3/65 | ||||
| MAIN GUN MAX RANGE (km) | 15.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 10.33 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 24.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 150 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 24/28/20 | ||||
| BACK TO TOP | |||||
| HEAVY FIGHTERS | |||||
| STARDRONE | HEAVY FIGHTER | ||||
![]() | HEIGHT (m) | 2.40 | |||
| WIDTH (m) | 7.55 | ||||
| LENGTH (m) | 12.56 | ||||
| HIGH SPEED (m/s) | 650 | ||||
| SHIELD | 250 | ||||
| ARMOR | 200 | ||||
| HJ RECHARGE TIME (s) | 20 | ||||
| HJ TRANSIT TIME (s) | 15 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/45 | ||||
| MAIN GUN MAX RANGE (km) | 10.00 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 6.67 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 75 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 20/25/22 | ||||
| BACK TO TOP | |||||
| INFILTRATOR | HEAVY FIGHTER | ||||
![]() | HEIGHT (m) | 2.38 | |||
| WIDTH (m) | 9.64 | ||||
| LENGTH (m) | 12.93 | ||||
| HIGH SPEED (m/s) | 635 | ||||
| SHIELD | 250 | ||||
| ARMOR | 250 | ||||
| HJ RECHARGE TIME (s) | 25.5 | ||||
| HJ TRANSIT TIME (s) | 15 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/45 | ||||
| MAIN GUN MAX RANGE (km) | 8.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 5.67 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 75 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 20/22/20 | ||||
| BACK TO TOP | |||||
| CORSAIR | HEAVY FIGHTER | ||||
![]() | HEIGHT (m) | 3.79 | |||
| WIDTH (m) | 10.45 | ||||
| LENGTH (m) | 21.82 | ||||
| HIGH SPEED (m/s) | 600 | ||||
| SHIELD | 250 | ||||
| ARMOR | 300 | ||||
| HJ RECHARGE TIME (s) | 22 | ||||
| HJ TRANSIT TIME (s) | 10 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/45 | ||||
| MAIN GUN MAX RANGE (km) | 9.0 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 6.00 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 16.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 75 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 25/30/26 | ||||
| BACK TO TOP | |||||
| VIPER | HEAVY FIGHTER | ||||
![]() | HEIGHT (m) | 3.18 | |||
| WIDTH (m) | 15.32 | ||||
| LENGTH (m) | 19.68 | ||||
| HIGH SPEED (m/s) | 680 | ||||
| SHIELD | 300 | ||||
| ARMOR | 300 | ||||
| HJ RECHARGE TIME (s) | 22.5 | ||||
| HJ TRANSIT TIME (s) | 15.25 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/45 | ||||
| MAIN GUN MAX RANGE (km) | 10.00 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 6.67 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 16.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 75 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 28/32/30 | ||||
| BACK TO TOP | |||||
| STARFIGHTER | HEAVY FIGHTER | ||||
![]() | HEIGHT (m) | 3.62 | |||
| WIDTH (m) | 11.08 | ||||
| LENGTH (m) | 22.59 | ||||
| HIGH SPEED (m/s) | 625 | ||||
| SHIELD | 250 | ||||
| ARMOR | 250 | ||||
| HJ RECHARGE TIME (s) | 25.5 | ||||
| HJ TRANSIT TIME (s) | 15 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/45 | ||||
| MAIN GUN MAX RANGE (km) | 9.0 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 6.0 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 75 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 25/35/32 | ||||
| BACK TO TOP | |||||
| INTERCEPTOR MK1 | HEAVY FIGHTER | ||||
![]() | HEIGHT (m) | 2.35 | |||
| WIDTH (m) | 8.65 | ||||
| LENGTH (m) | 11.98 | ||||
| HIGH SPEED (m/s) | 650 | ||||
| SHIELD | 200 | ||||
| ARMOR | 200 | ||||
| HJ RECHARGE TIME (s) | 20 | ||||
| HJ TRANSIT TIME (s) | 15 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/45 | ||||
| MAIN GUN MAX RANGE (km) | 10.00 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 6.67 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 16.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 75 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 22/30/28 | ||||
| BACK TO TOP | |||||
| INTERCEPTOR MK2 | HEAVY FIGHTER | ||||
![]() | HEIGHT (m) | 4.08 | |||
| WIDTH (m) | 8.73 | ||||
| LENGTH (m) | 13.86 | ||||
| HIGH SPEED (m/s) | 675 | ||||
| SHIELD | 250 | ||||
| ARMOR | 250 | ||||
| HJ RECHARGE TIME (s) | 25 | ||||
| HJ TRANSIT TIME (s) | 15 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/45 | ||||
| MAIN GUN MAX RANGE (km) | 10.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 7.00 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 75 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 24/28/25 | ||||
| BACK TO TOP | |||||
| N-FIGHTER | HEAVY FIGHTER | ||||
![]() | HEIGHT (m) | 3.82 | |||
| WIDTH (m) | 14.06 | ||||
| LENGTH (m) | 23.14 | ||||
| HIGH SPEED (m/s) | 625 | ||||
| SHIELD | 250 | ||||
| ARMOR | 350 | ||||
| HJ RECHARGE TIME (s) | 27.5 | ||||
| HJ TRANSIT TIME (s) | 16 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/45 | ||||
| MAIN GUN MAX RANGE (km) | 9.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 6.33 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 16.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 75 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 25/35/30 | ||||
| BACK TO TOP | |||||
| TEMPLON | HEAVY FIGHTER | ||||
![]() | HEIGHT (m) | 3.57 | |||
| WIDTH (m) | 11.01 | ||||
| LENGTH (m) | 21.37 | ||||
| HIGH SPEED (m/s) | 605 | ||||
| SHIELD | 250 | ||||
| ARMOR | 400 | ||||
| HJ RECHARGE TIME (s) | 28 | ||||
| HJ TRANSIT TIME (s) | 15 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 4/35 | ||||
| MAIN GUN MAX RANGE (km) | 10.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 7.0 | ||||
| MAIN GUN RECHARGE TIME (ms) | 125 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 32.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 75 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 15000 | ||||
| PITCH/ROLL/YAW (deg/s) | 26/35/30 | ||||
| BACK TO TOP | |||||
| MEDIUM FIGHTERS | |||||
| MANTIS | MEDIUM FIGHTER | ||||
![]() | HEIGHT (m) | 2.44 | |||
| WIDTH (m) | 6.22 | ||||
| LENGTH (m) | 12.17 | ||||
| HIGH SPEED (m/s) | 590 | ||||
| SHIELD | 200 | ||||
| ARMOR | 250 | ||||
| HJ RECHARGE TIME (s) | 15 | ||||
| HJ TRANSIT TIME (s) | 7.5 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/35 | ||||
| MAIN GUN MAX RANGE (km) | 9.0 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 6.0 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 50 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 12500 | ||||
| PITCH/ROLL/YAW (deg/s) | 20/25/22 | ||||
| BACK TO TOP | |||||
| STARLANCE | MEDIUM FIGHTER | ||||
![]() | HEIGHT (m) | 1.89 | |||
| WIDTH (m) | 8.05 | ||||
| LENGTH (m) | 12.23 | ||||
| HIGH SPEED (m/s) | 575 | ||||
| SHIELD | 225 | ||||
| ARMOR | 275 | ||||
| HJ RECHARGE TIME (s) | 18 | ||||
| HJ TRANSIT TIME (s) | 7 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/25 | ||||
| MAIN GUN MAX RANGE (km) | 10 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 6.67 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 50 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 12500 | ||||
| PITCH/ROLL/YAW (deg/s) | 18/22/20 | ||||
| BACK TO TOP | |||||
| X22AURORA | MEDIUM FIGHTER | ||||
![]() | HEIGHT (m) | 3.46 | |||
| WIDTH (m) | 9.15 | ||||
| LENGTH (m) | 14.37 | ||||
| HIGH SPEED (m/s) | 610 | ||||
| SHIELD | 250 | ||||
| ARMOR | 325 | ||||
| HJ RECHARGE TIME (s) | 16.5 | ||||
| HJ TRANSIT TIME (s) | 8.5 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/35 | ||||
| MAIN GUN MAX RANGE (km) | 8.0 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 5.33 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 50 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 12500 | ||||
| PITCH/ROLL/YAW (deg/s) | 22/25/24 | ||||
| BACK TO TOP | |||||
| INTERDICTOR | MEDIUM FIGHTER | ||||
![]() | HEIGHT (m) | 2.87 | |||
| WIDTH (m) | 12.65 | ||||
| LENGTH (m) | 13.44 | ||||
| HIGH SPEED (m/s) | 615 | ||||
| SHIELD | 200 | ||||
| ARMOR | 450 | ||||
| HJ RECHARGE TIME (s) | 15.5 | ||||
| HJ TRANSIT TIME (s) | 6.5 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/25 | ||||
| MAIN GUN MAX RANGE (km) | 10.0 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 6.67 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 50 | ||||
| MAX RADAR RANGE (km) | 50 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 12500 | ||||
| PITCH/ROLL/YAW (deg/s) | 20/24/22 | ||||
| BACK TO TOP | |||||
| LIGHT FIGHTERS | |||||
| SENTINEL | LIGHT FIGHTER | ||||
![]() | HEIGHT (m) | 3.72 | |||
| WIDTH (m) | 11.18 | ||||
| LENGTH (m) | 20.02 | ||||
| HIGH SPEED (m/s) | 700 | ||||
| SHIELD | 200 | ||||
| ARMOR | 200 | ||||
| HJ RECHARGE TIME (s) | 7.5 | ||||
| HJ TRANSIT TIME (s) | 5.5 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/45 | ||||
| MAIN GUN MAX RANGE (km) | 8.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 5.67 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 1 | ||||
| MAX RADAR RANGE (km) | 50 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 10000 | ||||
| PITCH/ROLL/YAW (deg/s) | 22/25/23 | ||||
| BACK TO TOP | |||||
| LIGHTSTAR | LIGHT FIGHTER | ||||
![]() | HEIGHT (m) | 2.79 | |||
| WIDTH (m) | 6.45 | ||||
| LENGTH (m) | 13.44 | ||||
| HIGH SPEED (m/s) | 710 | ||||
| SHIELD | 200 | ||||
| ARMOR | 225 | ||||
| HJ RECHARGE TIME (s) | 6.5 | ||||
| HJ TRANSIT TIME (s) | 5 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/35 | ||||
| MAIN GUN MAX RANGE (km) | 6.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 4.33 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 1 | ||||
| MAX RADAR RANGE (km) | 50 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 10000 | ||||
| PITCH/ROLL/YAW (deg/s) | 25/30/28 | ||||
| BACK TO TOP | |||||
| ZODIAC | LIGHT FIGHTER | ||||
![]() | HEIGHT (m) | 2.42 | |||
| WIDTH (m) | 6.51 | ||||
| LENGTH (m) | 12.07 | ||||
| HIGH SPEED (m/s) | 715 | ||||
| SHIELD | 225 | ||||
| ARMOR | 200 | ||||
| HJ RECHARGE TIME (s) | 5.5 | ||||
| HJ TRANSIT TIME (s) | 4.5 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/45 | ||||
| MAIN GUN MAX RANGE (km) | 7.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 5.0 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 1 | ||||
| MAX RADAR RANGE (km) | 50 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 10000 | ||||
| PITCH/ROLL/YAW (deg/s) | 28/30/25 | ||||
| BACK TO TOP | |||||
| STARMONK | LIGHT FIGHTER | ||||
![]() | HEIGHT (m) | 2.18 | |||
| WIDTH (m) | 7.32 | ||||
| LENGTH (m) | 12.87 | ||||
| HIGH SPEED (m/s) | 725 | ||||
| SHIELD | 225 | ||||
| ARMOR | 225 | ||||
| HJ RECHARGE TIME (s) | 6.5 | ||||
| HJ TRANSIT TIME (s) | 3.5 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/35 | ||||
| MAIN GUN MAX RANGE (km) | 6.5 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 4.33 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 1 | ||||
| MAX RADAR RANGE (km) | 50 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 10000 | ||||
| PITCH/ROLL/YAW (deg/s) | 30/32/28 | ||||
| BACK TO TOP | |||||
| ALINIX | LIGHT FIGHTER | ||||
![]() | HEIGHT (m) | 2.07 | |||
| WIDTH (m) | 6.28 | ||||
| LENGTH (m) | 9.76 | ||||
| HIGH SPEED (m/s) | 750 | ||||
| SHIELD | 250 | ||||
| ARMOR | 250 | ||||
| HJ RECHARGE TIME (s) | 4.5 | ||||
| HJ TRANSIT TIME (s) | 7.5 | ||||
| NUMBER of MAIN GUNS/RATING (units) | 2/25 | ||||
| MAIN GUN MAX RANGE (km) | 7.75 | ||||
| MAIN GUN MAX EFFECTIVE RANGE (km) | 5.17 | ||||
| MAIN GUN RECHARGE TIME (ms) | 100 | ||||
| HIGH SPEED of MAIN GUN SHOT (km/s) | 1.5 | ||||
| MAIN GUN SHOTS per SEC | 20.00 | ||||
| MIN RADAR RANGE (km) | 1 | ||||
| MAX RADAR RANGE (km) | 50 | ||||
| MIN LAUNCH ALTITUDE (ft) | 100 | ||||
| MAX LAUNCH ALTITUDE (ft) | 10000 | ||||
| PITCH/ROLL/YAW (deg/s) | 25/30/28 | ||||
| BACK TO TOP | |||||
























