Home / Weapons, gear and trade
Trade Items
| TRADE ITEMS | ||||
| ID NUM | Item Identifier Number | |||
| ITEM NAME | Item Name | |||
| PRICE | Base price of item and subject to change due to inflation, availability, etc. | |||
| BAY | Determines which cargo bay the item is stored in. There are two cargo bays (CB1, CB2) and two weapons bays (WB1, WB2) | |||
| TYPE | Item's Type Class. This value determines the availability of the item by the Class level. A type HT item will be more available on starbases/starstations with a Class level of HT than on one with a Class level of RO. As a result the item will be cheaper on the HT type facility. A blank entry indicates that the availability is normal and the item is not a specialty. If the item's Slevel is 1 (Illegal) this value will also be blank. | |||
| AD = Advanced AG = Agriculture HT = High Technology MN = Mineral RO = Robotics | ||||
| CARGO DISP | Cargo Displacement is how much cargo space this item requires for storage. Illegal items require more cargo space since they have to be concealed amongst other items. | |||
| COMPONENT LEVEL | Component Level is the system for which this item forms a part. This item is required to repair this system. If this is 0, this component is a major component and this system will not function without it. If it is 1 then this item is a minor component and this system will have some functionality without it. This info is used for damage repairs, etc. | |||
| A/UPGRADE = Armor Upgrade E/UPGRADE = Engine Upgrade R/UPGRADE = Reactor Upgrade S/UPGRADE = Shield Upgrade | FUEL/CLOAK = Cloak Fuel FUEL/SHIELD = Shield Fuel FUEL/REACTOR = Reactor Fuel | |||
| ITEM CLASS | Item Class is used for sorting in TRADCOM trading list | |||
| DEFAULT LOADOUT | Default Start value is the player craft startup amounts of this item. | |||
| STATION INVENTORY | Station Inventory is the default min amount of this item that a station/base will have in stock, at game startup. During the course of the game, these will fluctuate depending on player and NPC trading patterns. | |||
| ID NUM | ITEM NAME | PRICE | BAY | TYPE | COMPONENT LEVEL | CARGO DISP | ITEM CLASS | DEFAULT LOADOUT | STATION INVENTORY |
|---|---|---|---|---|---|---|---|---|---|
| 000 | AUDIO EQUIP | 1750 | CB1 | HT | 15 | MISC | 0 | 1000 | |
| 001 | AUDIO DISKS | 325 | CB1 | HT | 1 | MISC | 0 | 1000 | |
| 002 | BOOKS | 400 | CB1 | 5 | MISC | 0 | 1000 | ||
| 003 | CANNED FOODS | 50 | CB1 | AG | 10 | MISC | 0 | 1000 | |
| 004 | CIGARETTES | 115 | CB1 | 5 | MISC | 0 | 1000 | ||
| 005 | CLOTHING | 700 | CB1 | 5 | MISC | 0 | 1000 | ||
| 006 | COMBAT KIT | 1500 | CB1 | 5 | MISC | 50 | 1000 | ||
| 007 | COPPERWARE | 100 | CB1 | 5 | MISC | 0 | 1000 | ||
| 008 | COTTON | 650 | CB1 | AG | 5 | MISC | 0 | 1000 | |
| 009 | CRAFT PARTS1 | 25000 | CB2 | AD | 500 | MISC | 0 | 100 | |
| 010 | CRAFT PARTS2 | 50000 | CB2 | AD | 750 | MISC | 0 | 100 | |
| 011 | CRAFT PARTS3 | 100000 | CB2 | AD | 1000 | MISC | 0 | 100 | |
| 012 | FERTILIZERS | 150 | CB1 | AG | 10 | MISC | 0 | 1000 | |
| 013 | FROZEN FOODS1 | 5000 | CB1 | AG | 10 | MISC | 0 | 1000 | |
| 014 | FROZEN FOODS2 | 8500 | CB1 | AG | 10 | MISC | 0 | 1000 | |
| 015 | FRUITS | 85 | CB1 | AG | 5 | MISC | 0 | 1000 | |
| 016 | FURNITURE | 500 | CB1 | 25 | MISC | 0 | 1000 | ||
| 017 | FURS | 1000 | CB1 | AG | 10 | MISC | 0 | 1000 | |
| 018 | GLASSWARE | 145 | CB1 | 5 | MISC | 0 | 1000 | ||
| 019 | JEWELRY | 850 | CB1 | MN | 10 | MISC | 0 | 1000 | |
| 020 | JUICES | 45 | CB1 | AG | 10 | MISC | 0 | 1000 | |
| 021 | LEATHER | 800 | CB1 | AG | 20 | MISC | 0 | 1000 | |
| 022 | MAGAZINES | 90 | CB1 | 2 | MISC | 0 | 1000 | ||
| 023 | MEATS | 125 | CB1 | AG | 20 | MISC | 0 | 1000 | |
| 024 | MEDICINES | 10000 | CB1 | 1 | MISC | 10 | 1000 | ||
| 025 | MEDPAK | 50 | CB1 | 1 | MISC | 100 | 1000 | ||
| 026 | NUTRIPAK | 25 | CB1 | AG | 1 | MISC | 1500 | 10000 | |
| 027 | PAINTINGS | 450 | CB1 | 5 | MISC | 0 | 1000 | ||
| 028 | PAPER | 225 | CB1 | 2 | MISC | 0 | 1000 | ||
| 029 | PLANTS | 10000 | CB1 | AG | 10 | MISC | 0 | 1000 | |
| 030 | PLASTICS | 350 | CB1 | HT | 25 | MISC | 0 | 1000 | |
| 031 | POULTRY | 100 | CB1 | AG | 15 | MISC | 0 | 1000 | |
| 032 | PRINTERS | 600 | CB1 | HT | 10 | MISC | 0 | 1000 | |
| 033 | RADIATION CTRL UNIT | 25000 | CB2 | AD | 10 | MISC | 1 | 100 | |
| 034 | SILK | 750 | CB1 | 2 | MISC | 0 | 1000 | ||
| 035 | SILVERWARE | 175 | CB1 | 5 | MISC | 0 | 1000 | ||
| 036 | SPORTSWEAR | 600 | CB1 | 4 | MISC | 0 | 1000 | ||
| 037 | TOBACCO | 1500 | CB1 | AG | 5 | MISC | 0 | 1000 | |
| 038 | VACPAK | 100 | CB1 | 1 | MISC | 100 | 1000 | ||
| 039 | VEGETABLES | 10000 | CB1 | AG | 5 | MISC | 0 | 1000 | |
| 040 | VIDEO EQUIP | 1500 | CB1 | HT | 5 | MISC | 0 | 1000 | |
| 041 | VIDEO DISKS | 600 | CB1 | HT | 2 | MISC | 0 | 1000 | |
| 042 | ALUMINIUM | 350 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 043 | ANHYDRITE | 1000 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 044 | ANTIMONY | 750 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 045 | ARGON | 850 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 046 | BARIUM | 2100 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 047 | CADMIUM | 2500 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 048 | CALCIUM | 350 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 049 | COBALT | 1000 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 050 | COPPER | 175 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 051 | DIAMOND | 5000 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 052 | EMERALD | 2500 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 053 | FERMIUM | 3000 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 054 | GALLIUM | 3100 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 055 | GOLD | 2300 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 056 | GRAPHITE | 1500 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 057 | GYPSUM | 500 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 058 | IRIDIUM | 5000 | FUEL/CLOAK | AD | FUEL/CLOAK | 1 | N/MINERAL | 100 | 5000 |
| 059 | IRON | 125 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 060 | LEAD | 100 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 061 | MAGNESIUM | 300 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 062 | MANGANESE | 150 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 063 | METHOZONE | 500 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 064 | NICKEL | 250 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 065 | PEARL | 350 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 066 | PLATINUM | 500 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 067 | PLUTONIUM | 500 | FUEL/SHIEL | AD | FUEL/SHIELDS | 1 | N/MINERAL | 200 | 5000 |
| 068 | POTASSIUM | 250 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 069 | PROMETHIUM | 450 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 070 | PYRITE | 550 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 071 | RADINE | 150 | FUEL/REACT | AD | FUEL/REACTOR | 1 | N/MINERAL | 5000 | 5000 |
| 072 | RUBY | 1200 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 073 | SALT | 100 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 074 | SAPPHIRE | 1050 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 075 | SILICON | 1050 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 076 | SILVER | 950 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 077 | SULFUR | 375 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 078 | TIN | 125 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 079 | TOPAZ | 900 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 080 | TUNGSTEN | 725 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 081 | XENON | 4000 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 082 | ZINC | 600 | CB2 | MN | 1 | N/MINERAL | 0 | 1000 | |
| 083 | AMERICIUM | 1250 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 084 | CHROMIUM | 2000 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 085 | KRYPTONIUM | 5000 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 086 | MERCURY | 3000 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 087 | PALLADIUM | 4300 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 088 | POLONIUM | 4400 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 089 | QUARTZ | 450 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 090 | RADIUM | 4700 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 091 | RHODIUM | 4600 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 092 | STRONTIUM | 4900 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 093 | TITANIUM | 4800 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 094 | URANIUM | 5000 | CB2 | MN | R/MINERAL | 1 | R/MINERAL | 5 | 1000 |
| 095 | AI INTERFACE | 15000 | CB1 | RO | COMPUTER | 25 | SPARES | 1 | 1000 |
| 096 | ARMOR REPAIR UNIT | 25000 | CB1 | RO | SYSTEMS | 15 | SPARES | 1 | 1000 |
| 097 | ARRAY DECODER | 5500 | CB1 | RO | SHIELD | 50 | SPARES | 0 | 1000 |
| 098 | OC ASSET | 1250000 | CB1 | AD | 750 | SPARES | 0 | 10 | |
| 099 | OC REPAIR KIT | 5000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 100 | OC COMMLINK UNIT | 15000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 101 | OC CVD UNIT | 15000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 102 | OC ENGINE | 12500 | CB1 | HT | 50 | SPARES | 0 | 1000 | |
| 103 | OC H/A REPAIR KIT | 2500 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 104 | OC HID UNIT | 2000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 105 | OC HUD UNIT | 3500 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 106 | OC ILD UNIT | 4000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 107 | OC PRIMARY GUN | 50000 | CB1 | HT | 5 | SPARES | 0 | 1000 | |
| 108 | OC LIFE SUPPORT | 3500 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 109 | OC MAIN COMPUTER | 5500 | CB1 | HT | 4 | SPARES | 1 | 1000 | |
| 110 | OC MAIN REACTOR | 100000 | CB1 | HT | 75 | SPARES | 0 | 250 | |
| 111 | OC NAV UNIT | 10000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 112 | OC TACSCAN | 15000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 113 | OC WEAPONS UNIT | 20000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 114 | AUTO CONTROL UNIT | 35000 | CB1 | RO | REACTOR | 100 | SPARES | 0 | 1000 |
| 115 | AUX CHARGER | 125000 | CB2 | AD | P/SYSTEM | 50 | SPARES | 0 | 500 |
| 116 | AUX REPAIR UNIT | 35000 | CB1 | AD | SYSTEMS | 10 | SPARES | 1 | 1000 |
| 117 | BRIDGEVIEWER UNIT | 1000000 | CB2 | AD | P/SYSTEM | 150 | SPARES | 0 | 100 |
| 118 | CHARGE UNIT | 15000 | CB1 | RO | SHIELD | 50 | SPARES | 0 | 1000 |
| 119 | CLOAK REPAIR KIT | 45000 | CB1 | AD | CLOAK | 2 | SPARES | 0 | 1000 |
| 120 | CLOAKING INTERFACE | 750000 | CB1 | AD | T/COMPUTER | 200 | SPARES | 0 | 100 |
| 121 | CLOAKING SYSTEM | 2500000 | CB2 | AD | P/SYSTEM | 250 | SPARES | 0 | 50 |
| 122 | CLONING MODULE | 5000000 | CB2 | AD | P/SYSTEM | 150 | SPARES | 0 | 10 |
| 123 | COMMLINK UNIT | 50000 | CB1 | HT | C/COMPUTER | 150 | SPARES | 0 | 1000 |
| 124 | COMMS COMPUTER | 100000 | CB2 | HT | P/SYSTEM | 100 | SPARES | 0 | 1000 |
| 125 | COMMS.INTERFACE | 75000 | CB1 | HT | L/COMPUTER | 50 | SPARES | 0 | 1000 |
| 126 | COMP CONTROL UNIT | 4000 | CB1 | RO | SHIELD | 50 | SPARES | 0 | 1000 |
| 127 | COMPUTER LINK | 25000 | CB2 | RO | P/SYSTEM | 10 | SPARES | 0 | 1000 |
| 128 | COMPUTER REPAIR KIT | 5000 | CB1 | RO | COMPUTER | 10 | SPARES | 2 | 1000 |
| 129 | CONTROL COLUMN | 15000 | CB1 | RO | REACTOR | 100 | SPARES | 0 | 1000 |
| 130 | COOLANT CONTROLLER | 10000 | CB1 | RO | REACTOR | 100 | SPARES | 0 | 1000 |
| 131 | CORE HOUSING | 15000 | CB1 | RO | REACTOR | 250 | SPARES | 0 | 1000 |
| 132 | CORE SURGE INTAKE | 35000 | CB1 | RO | REACTOR | 100 | SPARES | 0 | 1000 |
| 133 | CRUMICRON | 250000 | CB2 | RO | E/UPGRADE | 150 | SPARES | 0 | 10 |
| 134 | CUT-OFF UNIT | 10000 | CB1 | RO | ENGINE | 10 | SPARES | 0 | 1000 |
| 135 | CVD UNIT | 25000 | CB1 | HT | T/COMPUTER | 150 | SPARES | 0 | 1000 |
| 136 | DEFLECTOR ARRAY | 100000 | CB1 | AD | CLOAK | 150 | SPARES | 0 | 10 |
| 137 | DEFUSER RELAY | 24000 | CB1 | RO | SHIELD | 75 | SPARES | 0 | 1000 |
| 138 | DIRINGER | 500000 | CB2 | RO | E/UPGRADE | 150 | SPARES | 0 | 10 |
| 139 | DROIDS | 3500 | CB1 | RO | SYSTEMS | 4 | SPARES | 2 | 1000 |
| 140 | ELEC. CONTROL UNIT | 35000 | CB1 | RO | REACTOR | 75 | SPARES | 0 | 1000 |
| 141 | ENERGY CELLS | 100000 | CB1 | HT | SHIELD | 10 | SPARES | 0 | 1000 |
| 142 | ENGINE CHASSIS | 50000 | CB1 | RO | ENGINE | 75 | SPARES | 0 | 1000 |
| 143 | ENGINE REPAIR KIT | 75000 | CB1 | RO | ENGINE | 75 | SPARES | 1 | 1000 |
| 144 | EYESTAR | 2500000 | CB2 | RO | R/UPGRADE | 450 | SPARES | 0 | 10 |
| 145 | FUSION CELLS | 7000 | CB1 | HT | COMPUTER | 5 | SPARES | 0 | 1000 |
| 146 | GRAVITY STABILIZER | 150000 | CB1 | RO | ENGINE | 25 | SPARES | 0 | 1000 |
| 147 | HEAT EXCHANGER | 150000 | CB1 | RO | ENGINE | 50 | SPARES | 0 | 1000 |
| 148 | HULL REPAIR UNIT | 250000 | CB1 | RO | SYSTEMS | 15 | SPARES | 0 | 1000 |
| 149 | FC COMMLINK UNIT | 15000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 150 | FC CVD UNIT | 20000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 151 | FC EMD UNIT | 10000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 152 | FC ENGINE | 75000 | CB1 | HT | 45 | SPARES | 0 | 1000 | |
| 153 | FC H/A REPAIR KIT | 5000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 154 | FC HID UNIT | 4000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 155 | FC HUD UNIT | 5000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 156 | FC ILD UNIT | 6000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 157 | FC PRIMARY GUNS | 50000 | CB1 | HT | 5 | SPARES | 0 | 1000 | |
| 158 | FC LIFE SUPPORT | 5000 | CB1 | HT | 10 | SPARES | 1 | 1000 | |
| 159 | FC MAIN COMPUTER | 5000 | CB1 | HT | 4 | SPARES | 0 | 1000 | |
| 160 | FC MAIN REACTOR | 100000 | CB1 | HT | 25 | SPARES | 0 | 1000 | |
| 161 | FC NAV UNIT | 25000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 162 | FC SHIELD | 125000 | CB1 | HT | 15 | SPARES | 0 | 1000 | |
| 163 | FC TACSCAN | 25000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 164 | FC WEAPONS UNIT | 35000 | CB1 | HT | 5 | SPARES | 0 | 1000 | |
| 165 | FC CHARGER | 100000 | CB2 | AD | P/SYSTEM | 50 | SPARES | 0 | 1000 |
| 166 | FC LINK ARRAY | 50000 | CB1 | AD | SYSTEMS | 10 | SPARES | 0 | 1000 |
| 167 | FC REPAIR KIT | 15000 | CB1 | HT | 5 | SPARES | 2 | 1000 | |
| 168 | FC ASSET | 2500000 | CB1 | AD | 1750 | SPARES | 0 | 10 | |
| 169 | LASER ARRAY | 250000 | CB2 | HT | P/SYSTEM | 100 | SPARES | 0 | 1000 |
| 170 | LATTEX/NB | 1000000 | CB2 | RO | R/UPGRADE | 450 | SPARES | 0 | 10 |
| 171 | LATTIS/NB | 750000 | CB2 | RO | R/UPGRADE | 550 | SPARES | 0 | 10 |
| 172 | LAUNCH ARRAY | 250000 | CB2 | HT | P/SYSTEM | 75 | SPARES | 0 | 1000 |
| 173 | LID UNIT | 10000 | CB1 | RO | N/COMPUTER | 150 | SPARES | 0 | 1000 |
| 174 | LIFE SUPPORT UNIT | 100000 | CB2 | AD | P/SYSTEM | 200 | SPARES | 0 | 1000 |
| 175 | LINE FEED CONTROL | 25000 | CB1 | RO | REACTOR | 75 | SPARES | 0 | 1000 |
| 176 | LINEAR S/II | 250000 | CB2 | RO | S/UPGRADE | 550 | SPARES | 0 | 10 |
| 177 | LINEAR S/III | 500000 | CB2 | RO | S/UPGRADE | 550 | SPARES | 0 | 10 |
| 178 | LINEAR S/IV | 750000 | CB2 | RO | S/UPGRADE | 650 | SPARES | 0 | 10 |
| 179 | LOGIC CONTROLLER | 75000 | CB1 | RO | SYSTEMS | 75 | SPARES | 0 | 1000 |
| 180 | LOGISTIX COMPUTER | 250000 | CB2 | HT | P/SYSTEM | 100 | SPARES | 0 | 100 |
| 181 | MACHINERY | 10000 | CB1 | RO | SYSTEMS | 10 | SPARES | 1 | 1000 |
| 182 | MAIN CONTROL UNIT | 5000 | CB1 | RO | ENGINE | 25 | SPARES | 1 | 1000 |
| 183 | MAINFRAME | 250000 | CB2 | HT | P/SYSTEM | 150 | SPARES | 0 | 100 |
| 184 | MEDIBAY UNIT | 1000000 | CB2 | HT | P/SYSTEM | 150 | SPARES | 0 | 100 |
| 185 | MEGATRON | 750000 | CB2 | RO | R/UPGRADE | 450 | SPARES | 0 | 10 |
| 186 | MICROPROCESSORS | 5000 | CB1 | HT | COMPUTER | 10 | SPARES | 2 | 1000 |
| 187 | MINE LAUNCHER | 45000 | CB1 | HT | WEAPONS | 50 | SPARES | 0 | 1000 |
| 188 | MINING DRONE | 1500000 | CB1 | RO | 750 | SPARES | 0 | 50 | |
| 189 | N/CHARGER UNIT | 100000 | CB1 | HT | WEAPONS | 100 | SPARES | 0 | 1000 |
| 190 | NAVITRON COMPUTER | 350000 | CB2 | HT | P/SYSTEM | 100 | SPARES | 0 | 1000 |
| 191 | NAVITRON INTERFACE | 50000 | CB1 | HT | N/COMPUTER | 50 | SPARES | 0 | 1000 |
| 192 | NIM UNIT | 50000 | CB1 | HT | N/COMPUTER | 100 | SPARES | 0 | 1000 |
| 193 | NUMEGA | 1000000 | CB2 | RO | E/UPGRADE | 150 | SPARES | 0 | 10 |
| 194 | OMICRON/1 | 750000 | CB2 | RO | E/UPGRADE | 150 | SPARES | 0 | 10 |
| 195 | POWER CONTROL UNIT | 5000 | CB1 | RO | ENGINE | 25 | SPARES | 1 | 1000 |
| 196 | PROBE-LR | 50000 | CB1 | HT | 5 | SPARES | 0 | 50 | |
| 197 | PROBE-MR | 30000 | CB1 | HT | 5 | SPARES | 0 | 50 | |
| 198 | PROBE-SR | 20000 | CB1 | HT | 5 | SPARES | 0 | 50 | |
| 199 | REACTOR COOLANT | 125000 | CB2 | AD | P/SYSTEM | 100 | SPARES | 0 | 1000 |
| 200 | REACTOR CORE | 500000 | CB2 | AD | P/SYSTEM | 500 | SPARES | 0 | 1000 |
| 201 | REACTOR LINK | 15000 | CB1 | RO | ENGINE | 50 | SPARES | 0 | 1000 |
| 202 | REACTOR REPAIR KIT | 1000000 | CB1 | RO | REACTOR | 75 | SPARES | 0 | 100 |
| 203 | REACTOR SEQUENCER | 100000 | CB1 | RO | REACTOR | 100 | SPARES | 0 | 100 |
| 204 | REGENERATOR LINK | 100000 | CB1 | AD | CLOAK | 2 | SPARES | 0 | 50 |
| 205 | RELAY CHIP | 5500 | CB1 | RO | SHIELD | 75 | SPARES | 0 | 1000 |
| 206 | SENSOR ACTIVATOR | 1000 | CB1 | HT | T/COMPUTER | 250 | SPARES | 0 | 1000 |
| 207 | SENSOR CONTROL | 50000 | CB1 | HT | L/COMPUTER | 50 | SPARES | 0 | 1000 |
| 208 | SC COMMLINK UNIT | 15000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 209 | SC CVD UNIT | 7500 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 210 | SC ENGINE | 12500 | CB1 | HT | 50 | SPARES | 0 | 1000 | |
| 211 | SC H/A REPAIR KIT | 2500 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 212 | SC HID UNIT | 2250 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 213 | SC HUD UNIT | 2500 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 214 | SC LIFE SUPPORT | 3500 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 215 | SC MAIN COMPUTER | 4500 | CB1 | HT | 4 | SPARES | 1 | 1000 | |
| 216 | SC MAIN REACTOR | 75000 | CB1 | HT | 55 | SPARES | 0 | 1000 | |
| 217 | SC NAV UNIT | 12500 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 218 | SC TACSCAN | 15000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 219 | SC TRACTOR BEAM | 150000 | CB1 | HT | 10 | SPARES | 0 | 1000 | |
| 220 | SHIELD CONTROLLER | 10000 | CB1 | RO | SHIELD | 50 | SPARES | 1 | 1000 |
| 221 | SHIELD I/O | 25000 | CB1 | AD | CLOAK | 2 | SPARES | 0 | 1000 |
| 222 | SHIELD INTERFACE | 25000 | CB1 | RO | SHIELD | 50 | SPARES | 1 | 1000 |
| 223 | SHIELD REPAIR KIT | 125000 | CB1 | RO | SHIELD | 100 | SPARES | 0 | 1000 |
| 224 | SHIELD REPAIR UNIT | 225000 | CB1 | AD | SYSTEMS | 10 | SPARES | 0 | 1000 |
| 225 | SC ASSET | 1000000 | CB1 | AD | 2500 | SPARES | 0 | 10 | |
| 226 | SC REPAIR KIT | 5000 | CB1 | HT | 5 | SPARES | 1 | 1000 | |
| 227 | SOFTWARE | 2500 | CB1 | HT | COMPUTER | 5 | SPARES | 2 | 1000 |
| 228 | SOLAR PANEL | 1250000 | CB2 | HT | P/SYSTEM | 250 | SPARES | 0 | 100 |
| 229 | SOLAR PANEL LINK | 55000 | CB1 | HT | REACTOR | 50 | SPARES | 0 | 100 |
| 230 | SOLAR REACTOR | 5000000 | CB1 | AD | P/SYSTEM | 650 | SPARES | 0 | 100 |
| 231 | SPECTRUM/A | 150000 | CB2 | RO | S/UPGRADE | 550 | SPARES | 0 | 10 |
| 232 | STARCRY/S | 100000 | CB2 | RO | E/UPGRADE | 475 | SPARES | 0 | 10 |
| 233 | SURGE ANALYZER | 2500 | CB1 | RO | ENGINE | 25 | SPARES | 0 | 1000 |
| 234 | SURGE CONTROLLER | 25000 | CB1 | RO | REACTOR | 50 | SPARES | 0 | 1000 |
| 235 | SYSTEMS INTERFACE | 25000 | CB1 | RO | COMPUTER | 5 | SPARES | 1 | 1000 |
| 236 | SYSTEMS REPAIR KIT | 20000 | CB1 | RO | SYSTEMS | 15 | SPARES | 2 | 1000 |
| 237 | T/COMPUTER LINK | 75000 | CB1 | HT | WEAPONS | 25 | SPARES | 0 | 1000 |
| 238 | TACSCAN UNIT | 75000 | CB1 | HT | T/COMPUTER | 200 | SPARES | 1 | 1000 |
| 239 | TACSCOPE | 50000 | CB1 | HT | T/COMPUTER | 200 | SPARES | 0 | 1000 |
| 240 | TACTICAL COMPUTER | 250000 | CB2 | HT | P/SYSTEM | 100 | SPARES | 0 | 1000 |
| 241 | TACTICAL INTERFACE | 100000 | CB1 | HT | L/COMPUTER | 60 | SPARES | 1 | 1000 |
| 242 | TANIS SPEC | 1500000 | CB2 | RO | R/UPGRADE | 500 | SPARES | 0 | 10 |
| 243 | TEMP ANALYZER | 5000 | CB1 | RO | SHIELD | 50 | SPARES | 1 | 1000 |
| 244 | TITANIUM/II | 250000 | CB2 | RO | A/UPGRADE | 550 | SPARES | 0 | 5 |
| 245 | TITANIUM/III | 500000 | CB2 | RO | A/UPGRADE | 650 | SPARES | 0 | 5 |
| 246 | TITANIUM/IV | 750000 | CB2 | RO | A/UPGRADE | 750 | SPARES | 0 | 5 |
| 247 | TITANIUM/V | 1000000 | CB2 | RO | A/UPGRADE | 950 | SPARES | 0 | 5 |
