Home / Bases and structures
Star Stations
Entries on this page (14)
STAR STATION TYPE 0STAR STATION TYPE 1STAR STATION TYPE 2STAR STATION TYPE 3STAR STATION TYPE 4STAR STATION TYPE 5STAR STATION TYPE 6STAR STATION TYPE 7STAR STATION TYPE 8STAR STATION TYPE 9STAR STATION TYPE 10STAR STATION TYPE 11STAR STATION TYPE 12STAR STATION TYPE 13| STAR STATIONS | |||
| STAR STATION TYPE 0 | STAR STATION | ||
![]() | HEIGHT (km) | 12.42 | |
| WIDTH (km) | 27.88 | ||
| LENGTH (km) | 27.88 | ||
| SHIELD | 25000 | ||
| ARMOR | 35000 | ||
| REBUILD TIME (minutes) | 240 | ||
| LASER RANGE (km) | 450 | ||
| NUMBER of TURRETS | 18 | ||
| TURRET SHOT RATING (units/ms) | 1500/500 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0.1 | ||
| MAX RADAR RANGE (km) | 450 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 1 | STAR STATION | ||
![]() | HEIGHT (km) | 5.0 | |
| WIDTH (km) | 24.61 | ||
| LENGTH (km) | 24.65 | ||
| SHIELD | 25000 | ||
| ARMOR | 35000 | ||
| REBUILD TIME (minutes) | 480 | ||
| LASER RANGE (km) | 375 | ||
| NUMBER of TURRETS | 20 | ||
| TURRET SHOT RATING (units/ms) | 1500/500 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 375 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 2 | STAR STATION | ||
![]() | HEIGHT (km) | 9.3 | |
| WIDTH (km) | 31.13 | ||
| LENGTH (km) | 31.13 | ||
| SHIELD | 32500 | ||
| ARMOR | 32000 | ||
| REBUILD TIME (minutes) | 360 | ||
| LASER RANGE (km) | 325 | ||
| NUMBER of TURRETS | 18 | ||
| TURRET SHOT RATING (units/ms) | 1500/500 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 325 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 3 | STAR STATION | ||
![]() | HEIGHT (km) | 6.92 | |
| WIDTH (km) | 14.43 | ||
| LENGTH (km) | 34.87 | ||
| SHIELD | 25500 | ||
| ARMOR | 35000 | ||
| REBUILD TIME (minutes) | 120 | ||
| LASER RANGE (km) | 575 | ||
| NUMBER of TURRETS | 20 | ||
| TURRET SHOT RATING (units/ms) | 1500/500 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 575 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 4 | STAR STATION | ||
![]() | HEIGHT (km) | 6.28 | |
| WIDTH (km) | 31.67 | ||
| LENGTH (km) | 27.20 | ||
| SHIELD | 22000 | ||
| ARMOR | 40000 | ||
| REBUILD TIME (minutes) | 240 | ||
| LASER RANGE (km) | 275 | ||
| NUMBER of TURRETS | 16 | ||
| TURRET SHOT RATING (units/ms) | 2200/500 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 275 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 5 | STAR STATION | ||
![]() | HEIGHT (km) | 30.2 | |
| WIDTH (km) | 14.42 | ||
| LENGTH (km) | 14.36 | ||
| SHIELD | 20000 | ||
| ARMOR | 35000 | ||
| REBUILD TIME (minutes) | 360 | ||
| LASER RANGE (km) | 475 | ||
| NUMBER of TURRETS | 17 | ||
| TURRET SHOT RATING (units/ms) | 2500/500 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 475 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 6 | STAR STATION | ||
![]() | HEIGHT (km) | 4.7 | |
| WIDTH (km) | 17.16 | ||
| LENGTH (km) | 29.4 | ||
| SHIELD | 25500 | ||
| ARMOR | 45000 | ||
| REBUILD TIME (minutes) | 480 | ||
| LASER RANGE (km) | 375 | ||
| NUMBER of TURRETS | 10 | ||
| TURRET SHOT RATING (units/ms) | 2500/1000 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 375 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 7 | STAR STATION | ||
![]() | HEIGHT (km) | 7.05 | |
| WIDTH (km) | 16.32 | ||
| LENGTH (km) | 28.49 | ||
| SHIELD | 22500 | ||
| ARMOR | 40000 | ||
| REBUILD TIME (minutes) | 240 | ||
| LASER RANGE (km) | 575 | ||
| NUMBER of TURRETS | 13 | ||
| TURRET SHOT RATING (units/ms) | 2500/1000 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 575 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 8 | STAR STATION | ||
![]() | HEIGHT (km) | ||
| WIDTH (km) | |||
| LENGTH (km) | |||
| SHIELD | 35000 | ||
| ARMOR | 42000 | ||
| REBUILD TIME (minutes) | 360 | ||
| LASER RANGE (km) | 475 | ||
| NUMBER of TURRETS | 16 | ||
| TURRET SHOT RATING (units/ms) | 2000/500 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 475 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 9 | STAR STATION | ||
![]() | HEIGHT (km) | ||
| WIDTH (km) | |||
| LENGTH (km) | |||
| SHIELD | 25000 | ||
| ARMOR | 35000 | ||
| REBUILD TIME (minutes) | 240 | ||
| LASER RANGE (km) | 450 | ||
| NUMBER of TURRETS | 12 | ||
| TURRET SHOT RATING (units/ms) | 2500/1000 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 450 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 10 | STAR STATION | ||
![]() | HEIGHT (km) | ||
| WIDTH (km) | |||
| LENGTH (km) | |||
| SHIELD | 25000 | ||
| ARMOR | 35000 | ||
| REBUILD TIME (minutes) | 240 | ||
| LASER RANGE (km) | 450 | ||
| NUMBER of TURRETS | 10 | ||
| TURRET SHOT RATING (units/ms) | 2500/1000 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 450 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 11 | STAR STATION | ||
![]() | HEIGHT (km) | ||
| WIDTH (km) | |||
| LENGTH (km) | |||
| SHIELD | 25000 | ||
| ARMOR | 35000 | ||
| REBUILD TIME (minutes) | 240 | ||
| LASER RANGE (km) | 250 | ||
| NUMBER of TURRETS | 24 | ||
| TURRET SHOT RATING (units/ms) | 1500/500 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0.1 | ||
| MAX RADAR RANGE (km) | 450 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 12 | STAR STATION | ||
![]() | HEIGHT (km) | ||
| WIDTH (km) | |||
| LENGTH (km) | |||
| SHIELD | 22500 | ||
| ARMOR | 50000 | ||
| REBUILD TIME (minutes) | 240 | ||
| LASER RANGE (km) | 575 | ||
| NUMBER of TURRETS | 14 | ||
| TURRET SHOT RATING (units/ms) | 2500/1000 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 0 | ||
| MAX RADAR RANGE (km) | 575 | ||
| BACK TO TOP | |||
| STAR STATION TYPE 13 | STAR STATION | ||
![]() | HEIGHT (km) | ||
| WIDTH (km) | |||
| LENGTH (km) | |||
| SHIELD | N/A | ||
| ARMOR | 125000 | ||
| REBUILD TIME (minutes) | 480 | ||
| LASER RANGE (km) | 350 | ||
| NUMBER of TURRETS | 12 | ||
| TURRET SHOT RATING (units/ms) | 2500/1000 | ||
| LASER RECHARGE TIME (ms) | 250 | ||
| MISSILE RELOAD TIME (seconds) | 60 | ||
| MIN RADAR RANGE (km) | 1 | ||
| MAX RADAR RANGE (km) | 350 | ||
| BACK TO TOP | |||














