Home / Weapons, gear and trade
Missiles
Entries on this page (12)
ATA MISSILESATS MISSILESAPN MISSILESSAM MISSILESSTO MISSILESMISC MISSILESMISC ROCKETSSTS MISSILESOTS WEAPONSODS MISSILESSDM MISSILESMINES| QUICK NAVIGATION | ||
| ATA MISSILES | ATS MISSILES | APN MISSILES |
| SAM MISSILES | STO MISSILES | MISC MISSILES |
| STS MISSILES | OTS WEAPONS | MISC ROCKETS |
| SDM MISSILES | ODS MISSILES | MINES |
| MISSILE GUIDANCE / TRACKING LOGIC | |||||||||
1. STANDARD AND STARSTATION MISSILES
2. SURFACE TO AIR MISSILES
3. ORBIT TO SURFACE MISSILES
4. SURFACE TO AIR LASERS
5. OTHER
| |||||||||
| MISSILES | |||||||||
| ATA MISSILES | (Air To Air) | ||||||||
![]() | MIN LNCH RNG (km) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| ATA-CLUSTER | 1 | 35 | 100 | 25000 | ATL | 100 | 2.5 | 5.0 | 100/180/45 |
| ATA-MAGELLAN | 1 | 50 | 100 | 25000 | ATL | 125 | 2.0 | 5.0 | 75/120/45 |
| ATA-MARINER | 1 | 50 | 100 | 25000 | ATL/V | 150 | 2.5 | 4.0 | 75/100/45 |
| ATA-WARRIOR | 1 | 35 | 100 | 25000 | ATL/V | 200 | 2.5 | 3.5 | 100/120/45 |
| ATA-PILGRIM | 1 | 65 | 100 | 25000 | CTL | 150 | 3.0 | 3.5 | 100/130/45 |
| ATA-SEEKER | 1 | 50 | 100 | 25000 | CTL | 225 | 2.5 | 3.5 | 75/120/45 |
| BACK TO TOP | |||||||||
| ATS MISSILES | (Air To Surface) | ||||||||
![]() | MIN LNCH RNG (km) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| ATS-SPYDER | 1.5 | 25 | 100 | 20000 | ATL | 235 | 2.0 | 2.5 | 100/120/45 |
| ATS-LYNX | 1.5 | 35 | 100 | 8500 | ATL | 250 | 3.0 | 5.0 | 105/120/45 |
| ATS-MAVERICK | 1.5 | 50 | 100 | 10000 | ATL/V | 275 | 4.0 | 5.0 | 100/120/45 |
| ATS-HARPOON | 1.5 | 75 | 100 | 12500 | ATL/V | 300 | 5.0 | 5.0 | 120/140/45 |
| ATS-GAINER | 1.5 | 50 | 100 | 10000 | ATL | 375 | 3.5 | 5.0 | 180/120/145 |
| ATS-HYPERDYNE | 1.5 | 85 | 100 | 5000 | ATL/V | 350 | 4.5 | 2.5 | 120/150/45 |
| BACK TO TOP | |||||||||
| APN MISSILES | (All Pupose Naval) | ||||||||
![]() | MIN LNCH RNG (km) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| APN-SHRIEK | 0.1 | 15 | 500 | 225000 | VSL | 750 | 1.5 | 6.5 | 145/240/45 |
| APN-EXOCET | 0.1 | 25 | 500 | 75000 | VSL | 400 | 1.0 | 5.0 | 145/280/45 |
| BACK TO TOP | |||||||||
| SAM MISSILES | (Surface to Air Missile) | ||||||||
![]() | MIN LNCH RNG (km) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| SAM-TSX1 | 0.5 | 35 | 150 | 20000 | VSL | 500 | 3.0 | 5.0 | 100/120/45 |
| SAM-TSX2 | 0.5 | 50 | 100 | 25000 | VSL | 750 | 2.5 | 5.0 | 96/120/45 |
| SAM-ACM | 0.5 | 100 | 150 | 30000 | ASL | 1000 | 2.5 | 5.0 | 72/120/45 |
| SAM-ADV | 0.5 | 75 | 100 | 35000 | ASL | 1250 | 3.0 | 5.0 | 72/120/45 |
| SAM-AX10 | 0.5 | 65 | 150 | 15000 | ASL | 500 | 2.5 | 5.0 | 100/120/45 |
| SAM-AX21 | 0.5 | 85 | 100 | 20000 | VSL | 750 | 3.5 | 5.0 | 105/120/45 |
| SAM-AX25 | 0.5 | 100 | 75 | 25000 | VSL | 1000 | 3.0 | 5.0 | 105/120/45 |
| SAM-GDN4 | 0.5 | 55 | 150 | 30000 | VSL | 750 | 3.5 | 5.0 | 72/120/45 |
| SAM-GDN7 | 0.5< | 75 | 100 | 35000 | VSL | 1000 | 3.0 | 5.0 | 72/120/45 |
| BACK TO TOP | |||||||||
| STO MISSILES | (Surface to Orbit) | ||||||||
![]() | MIN LNCH RNG (km) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| STO-SAGAT | 1 | 500 | 1500 | 50000 | ASL | 15000 | 1.0 | 15 | 125/180/45 |
| STO-CENTAUR | 1 | 500 | 2500 | 75000 | ASL | 25000 | 1.0 | 15 | 125/180/45 |
| STO-STARLIGHT | 1 | 500 | 2500 | 150000 | ASL | 25000 | 1.0 | 15 | 125/180/45 |
| BACK TO TOP | |||||||||
| MISC MISSILES | (All Purpose Missile) | ||||||||
![]() | MIN LNCH RNG (m) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| APM-RADIX | 10 | 10 | 1 | 2500 | ASL | 650 | 1.5 | 2.25 | 45/120/45 |
| BACK TO TOP | |||||||||
| MISC ROCKETS | (All Purpose Rockets) | ||||||||
![]() | MIN LNCH RNG (m) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| APR-RALAR | 10 | 5 | 1 | 1500 | ASL | 500 | 1.0 | 1.5 | 10/120/10 |
| APR-LR12 | 10 | 1 | 1 | 1000 | RKT | 500 | 1.0 | 0.5 | 105/120/45 |
| APR-GPR | 10 | 1 | 1 | 1000 | RKT | 750 | 1.0 | 0.75 | 105/120/45 |
| ZX10 ROCKET | 10 | 5 | 1 | 2500 | RKT | 75 | 0.5 | 2.0 | 120/180/90 |
| ZX15 ROCKET | 10 | 7.5 | 1 | 2500 | RKT | 100 | 0.5 | 2.25 | 100/180/90 |
| ADT ROCKET | 10 | 10 | 1 | 3500 | RKT | 150 | 0.5 | 2.5 | 120/225/90 |
| BACK TO TOP | |||||||||
| STS MISSILES | (Space to Space Missiles) | ||||||||
![]() | MIN LNCH RNG (km) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| STS-VAGRANT | 1 | 15 | N/A | N/A | ATL/V | 200 | 3.5 | 5.0 | 105/120/45 |
| STS-PEREUS | 1 | 25 | N/A | N/A | ATL/V | 125 | 1.25 | 5.0 | 96/120/45 |
| STS-QUESTOR | 1 | 35 | N/A | N/A | ATL/V | 150 | 1.5 | 5.0 | 72/120/45 |
| STS-STARFLASH | 1 | 50 | N/A | N/A | CTL | 75 | 1.25 | 5.0 | 100/120/45 |
| STS-STARSEEKER | 1 | 50 | N/A | N/A | CTL | 100 | 1.5 | 5.0 | 96/120/45 |
| STS-FIRESTAR | 1 | 35 | N/A | N/A | ATL | 125 | 1.5 | 5.0 | 100/120/45 |
| STS-STARCHILD | 1 | 55 | N/A | N/A | ATL | 125 | 2.5 | 5.0 | 105/120/45 |
| STS-RALIX | 1 | 20 | N/A | N/A | ATL/V | 175 | 2.5 | 5.0 | 105/120/45 |
| STS-ANALOG | 1 | 35 | N/A | N/A | CTL | 100 | 1.5 | 5.0 | 96/120/45 |
| BACK TO TOP | |||||||||
| OTS WEAPONS | (Orbit To Surface Weapons) | ||||||||
![]() | MIN LNCH RNG (km) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| OTS-STALLION | 1 | 2.5 | N/A | N/A | RITL/V | 5000 | 3.0 | 7.5 | 45/120/45 |
| OTS-TANIX | 1 | 1 | N/A | N/A | RITL/V | 5000 | 2.5 | 7.5 | 45/120/45 |
| OTS-BUGNOR | 1 | 7.5 | N/A | N/A | RITL/V | 5000 | 2.5 | 7.5 | 45/120/45 |
| OTS-SKYFLASH | 1 | 5 | N/A | N/A | RITL/V | 5000 | 2.5 | 7.5 | 45/120/45 |
| OTS-SUNBEAM | 1 | 1.5 | N/A | N/A | RITL/V | 5000 | 3.5 | 7.5 | 45/120/45 |
| OTS-RANDOM | 1 | 5 | N/A | N/A | RANDOM | 10000 | 10.0 | 7.5 | 45/120/45 |
| BACK TO TOP | |||||||||
| ODS MISSILES | (Orbital Defensive System) | ||||||||
![]() | MIN LNCH RNG (km) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| ODS-M1 | 1 | 250 | N/A | N/A | ODSML | 5000 | 5 | 15 | 100/120/45 |
| ODS-M2 | 1 | 250 | N/A | N/A | ODSML | 7500 | 5 | 17.5 | 100/120/45 |
| BACK TO TOP | |||||||||
| SDM MISSILES | (Space Defense Missile) | ||||||||
![]() | MIN LNCH RNG (km) | MAX LNCH RNG (km) | MIN LNCH ALT (ft) | MAX LNCH ALT (ft) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | MISSILE HIGH SPEED (km/s) | PITCH/ ROLL/ YAW (deg/s) |
| SDM-DROGUE | 0.5 | 150 | N/A | N/A | ATL/V | 8000 | 15 | 15 | 120/180/120 |
| SDM-WIDOW | 0.5 | 200 | N/A | N/A | ATL/V | 8500 | 15 | 15 | 120/180/120 |
| SDM-PACER | 0.5 | 155 | N/A | N/A | ATL/V | 8000 | 15 | 15 | 120/180/120 |
| SDM-PRAXIS | 0.5 | 175 | N/A | N/A | ATL/V | 7500 | 15 | 15 | 120/180/120 |
| SDM-STARSTORM | 0.5 | 175 | N/A | N/A | ATL/V | 6500 | 15 | 15 | 120/180/120 |
| SDM-PIRANHA | 0.5 | 165 | N/A | N/A | ATL/V | 5500 | 15 | 15 | 120/180/120 |
| SDM-SLAVE | 0.5 | 175 | N/A | N/A | ATL/V | 5000 | 15 | 15 | 120/180/120 |
| BACK TO TOP | |||||||||
| MINES | |||||||||
![]() | MIN RDR RNG (km) | MAX RDR RNG (km) | MAX GUN RNG (km) | GUN RECH TIME (ms) | TIME to LIVE (minutes) | GUIDANCE LOGIC | BLAST ENERGY | LOCK TIME (seconds) | |
| CRAB MINE | 0.1 | 150 | 2.5 | 150 | 15 | LTA | 250 | N/A | |
![]() | |||||||||
| LEECH MINE | 0.1 | 150 | N/A | N/A | 15 | CONTACT | 500 | 5.0 | |
![]() | |||||||||
| SIGMA MINE | 0.1 | 500 | N/A | N/A | 01 | CONTACT | 15000 | 1.0 | |
| BACK TO TOP | |||||||||














