Home / Navigation
NAV Links
| JMP | Jump Point | This list shows the wormholes, jump points and fluxfields which link the galaxy. Each link also shows it's end-point, i.e. jump-points and fluxfields link regions, wormholes link star systems. For more information see the Nav Chart page. |
| WRM | Wormhole | |
| FLX | Fluxfield | |
| SNV | Supernova | |
| BLK | Blackhole |
| JUMP ANOMALY | OUTLET (SYSTEM NAME) | OUTLET | OUTLET | OUTLET | OUTLET |
| TERRAN QUADRANT | |||||
| SYSTEM: SOL | |||||
| MERCURY | |||||
| FLX-04 | SNV01 | BLK01 | |||
| JMP-15 | VENUS | ||||
| JMP-10 | EARTH | ||||
| JMP-09 | NEPTUNE | ||||
| VENUS | |||||
| JMP-15 | MERCURY | ||||
| JMP-14 | PLUTO | ||||
| JMP-02 | EARTH | ||||
| EARTH | |||||
| JMP-12 | PLUTO | ||||
| JMP-11 | NEPTUNE | ||||
| JMP-10 | MERCURY | ||||
| JMP-05 | SATURN | ||||
| JMP-04 | JUPITER | ||||
| JMP-03 | URANUS | ||||
| JMP-02 | VENUS | ||||
| JMP-01 | MARS | ||||
| MARS | |||||
| FLX-02 | SNV03 | BLK02 | |||
| JMP-16 | SATURN | ||||
| JMP-07 | JUPITER | ||||
| JMP-06 | NEPTUNE | ||||
| JMP-01 | EARTH | ||||
| JUPITER | |||||
| WRM-02 | LYRIUS (SIRIUS) | ||||
| FLX-01 | BLK02 | ||||
| JMP-19 | PLUTO | ||||
| JMP-07 | MARS | ||||
| JMP-04 | EARTH | ||||
| SATURN | |||||
| JMP-18 | PLUTO | ||||
| JMP-16 | MARS | ||||
| JMP-08 | URANUS | ||||
| JMP-05 | EARTH | ||||
| URANUS | |||||
| JMP-17 | NEPTUNE | ||||
| JMP-08 | SATURN | ||||
| JMP-03 | EARTH | ||||
| NEPTUNE | |||||
| JMP-11 | EARTH | ||||
| JMP-17 | URANUS | ||||
| JMP-13 | PLUTO | ||||
| JMP-09 | MERCURY | ||||
| JMP-06 | MARS | ||||
| PLUTO | |||||
| WRM-01 | CENTRIS (ALPHA CENTAURI) | ||||
| FLX-03 | SNV01 | ||||
| JMP-19 | JUPITER | ||||
| JMP-18 | SATURN | ||||
| JMP-14 | VENUS | ||||
| JMP-13 | NEPTUNE | ||||
| JMP-12 | EARTH | ||||
| SYSTEM: ALPHA CENTAURI | |||||
| CENTRIS | |||||
| WRM-01 | PLUTO (SOL) | ||||
| JMP-25 | TRAMIS | ||||
| JMP-20 | NEVUELA | ||||
| NEVUELA | |||||
| JMP-21 | VARAN | ||||
| JMP-20 | CENTRIS | ||||
| VARAN | |||||
| JMP-22 | CRONUS | ||||
| JMP-21 | NEVUELA | ||||
| CRONUS | |||||
| JMP-23 | TREAS | ||||
| JMP-22 | VARAN | ||||
| TREAS | |||||
| WRM-21 | ARIMA (TAU CETI) | ||||
| JMP-24 | TRAMIS | ||||
| JMP-23 | CRONUS | ||||
| TRAMIS | |||||
| FLX-05 | TRAMIS | SNV01 | BLK03 | ||
| JMP-25 | CENTRIS | ||||
| JMP-24 | TREAS | ||||
| SYSTEM: BARNARD'S STAR | |||||
| SYGAN | |||||
| WRM-03 | LENNEN (SIRIUS) | ||||
| FLX-06 | SYGAN | RAMIS | MAJORIS | ||
| JMP-29 | ZILON | ||||
| ZILON | |||||
| WRM-07 | KRYSTAR (TAU RANIS) | ||||
| JMP-29 | SYGAN | ||||
| SYSTEM: SIRIUS | |||||
| LYRIUS | |||||
| WRM-02 | JUPITER (SOL) | ||||
| JMP-28 | LENNEN | ||||
| LENNEN | |||||
| WRM-04 | POLARIS 2 (POLARIS) | ||||
| WRM-03 | SYGAN (BARNARD'S STAR) | ||||
| JMP-28 | LYRIUS | ||||
| SYSTEM: OMICRON ERIDANI | |||||
| MIDAE | |||||
| WRM-05 EORI | (TAU CETI) | ||||
| JMP-33 | CANAAN | ||||
| CANAAN | |||||
| JMP-33 | FRELLIS | ||||
| JMP-32 | MIDAE | ||||
| FRELLIS | |||||
| JMP-34 | RAMIS | ||||
| JMP-32 | CANAAN | ||||
| RAMIS | |||||
| FLX-06 | RAMIS | SYGAN | MAJORIS | ||
| JMP-34 | FRELLIS | ||||
| SYSTEM: TAU CETI | |||||
| XYLAN | |||||
| WRM-22 | MAJORIS (ALPHA MAJORA) | ||||
| JMP-26 | ARIMA | ||||
| ARIMA | |||||
| WRM-21 | TREAS (ALPHA CENTAURI) | ||||
| JMP-27 | EORI | ||||
| JMP-26 | XYLAN | ||||
| EORI | |||||
| WRM-05 | MIDAE (OMICRON ERIDANI) | ||||
| JMP-27 | ARIMA | ||||
| SYSTEM: POLARIS | |||||
| POLARIS 1 | |||||
| WRM-08 | ZELANA (LANIX V) | ||||
| FLX-07 | POLARIS 1 | DARAIN | SNV03 | SNV04 | |
| JMP-30 | POLARIS 2 | ||||
| POLARIS 2 | |||||
| WRM-06 | ACTIS IV (PROCYON) | ||||
| WRM-04 | LENNEN (SIRIUS) | ||||
| JMP-30 | POLARIS 1 | ||||
| SYSTEM: PROCYON | |||||
| ACTIS IV | |||||
| WRM-06 | POLARIS 2 (POLARIS) | ||||
| JMP-31 | ACTIS V | ||||
| ACTIS V | |||||
| JMP-31 | ACTIS IV | ||||
| CREDIAN QUADRANT | |||||
| SYSTEM: TRENIS | |||||
| RONUS IV | |||||
| JMP-39 | SCORPIA | ||||
| JMP-38 | HERIN | ||||
| ANTIS | |||||
| WRM-10 | KHAN (ARENIS) | ||||
| JMP-41 | HERIN | ||||
| JMP-37 | DARAIN | ||||
| HERIN | |||||
| WRM-09 | ZELANA (LANIX V) | ||||
| JMP-41 | ANTIS | ||||
| JMP-38 | RONUS IV | ||||
| SCORPIA | |||||
| JMP-40 | DARAIN | ||||
| JMP-39 | RONUS IV | ||||
| DARAIN | |||||
| FLX-07 | POLARIS 1 | ||||
| JMP-40 | SCORPIA | ||||
| JMP-37 | ANTIS | ||||
| SYSTEM: KRYNON | |||||
| TYRUS 2 | |||||
| WRM-13 | HADAR 9 (CYRIAN) | ||||
| JMP-42 | LYDAN | ||||
| LYDAN | |||||
| WRM-12 | CHANIS 2 (XYON) | ||||
| WRM-11 | KHAN (ARENIS) | ||||
| JMP-42 | TYRUS 2 | ||||
| SYSTEM: LANIX V | |||||
| ZELANA | |||||
| WRM-09 | HERIN(TRENIS) | ||||
| WRM-08 | POLARIS 1 (POLARIS) | ||||
| SYSTEM: CYRIAN | |||||
| RINAAL | |||||
| JMP-45 | PRAVIS | ||||
| JMP-43 | HADAR 9 | ||||
| PRAVIS | |||||
| WRM-14 | CYRON VI (CYRON) | ||||
| JMP-45 | RINAAL | ||||
| JMP-44 | CAPELLA | ||||
| CAPELLA | |||||
| FLX-08 | CAPELLA | CHANIS 1 | SNV05 | ||
| JMP-44 | PRAVIS | ||||
| HADAR 9 | |||||
| WRM-13 | TYRUS 2 (KRYNON) | ||||
| JMP-43 | RINAAL | ||||
| SYSTEM: TAU RANIS | |||||
| KRYSTAR | |||||
| WRM-07 | ZILON (BARNARD'S STAR) | ||||
| JMP-35 | REBELAN | ||||
| REBELAN | |||||
| JMP-35 | KRYSTAR | ||||
| SYSTEM: ARENIS | |||||
| KHAN | |||||
| WRM-11 | LYDAN (KRYNON) | ||||
| WRM-10 | ANTIS (TRENIS) | ||||
| SYSTEM: XYON | |||||
| CHANIS 1 | |||||
| FLX-08 | CAPELLA (CYRIAN) | ||||
| JMP-46 | CHANIS 2 | ||||
| CHANIS 2 | |||||
| WRM-12 | LYDAN(KRYNON) | ||||
| JMP-46 | CHANIS 1 | ||||
| GAMMULAN QUADRANT | |||||
| SYSTEM: OMEGA CENTAURI | |||||
| LV-184 | |||||
| WRM-16 | REGIS IV (REGULUS) | ||||
| JMP-50 | OTURA 9 | ||||
| KRUGER | |||||
| WRM-17 | CRYSTAR (ALPHA GAMMA) | ||||
| JMP-48 | OTURA 6 | ||||
| OTURA 6 | |||||
| FLX-10 | OTURA 6 | MONDIAL | SNV02 | ||
| JMP-49 | OTURA 9 | ||||
| JMP-48 | KRUGER | ||||
| OTURA 9 | |||||
| JMP-50 | LV-184 | ||||
| JMP-49 | OTURA 6 | ||||
| SYSTEM: ALPHA CYGNI | |||||
| LV-103 | |||||
| FLX-11 | LV-103 | LV-115 | SNV07 | BLK04 | BLK05 |
| JMP-56 | LV-104 | ||||
| JMP-54 | LV-105 | ||||
| LV-104 | |||||
| FLX-12 | LV-104 | YLISIA | SNV06 | SNV08 | BLK05 |
| JMP-56 | LV-103 | ||||
| JMP-55 | LV-105 | ||||
| LV-105 | |||||
| WRM-18 | MANTIS I (ALPHA GAMMA) | ||||
| JMP-55 | LV-104 | ||||
| JMP-54 | LV-103 | ||||
| SYSTEM: GAMMULA | |||||
| GAMMA 1 | |||||
| JMP-57 | TYRINIS | ||||
| GAMMA 2 | |||||
| JMP-60 | LV-115 | ||||
| TYRINIS | |||||
| JMP-58 | LV-110 | ||||
| JMP-57 | GAMMA 1 | ||||
| LV-110 | |||||
| WRM-19 | CHALINIS (ALPHA GAMMA) | ||||
| JMP-59 | LV-115 | ||||
| JMP-58 | TYRINIS | ||||
| LV-115 | |||||
| FLX-11 | LV-103 | SNV07 | BLK04 | BLK05 | |
| JMP-60 | GAMMA 2 | ||||
| JMP-59 | LV-110 | ||||
| SYSTEM: ALPHA GAMMA | |||||
| CHALINIS | |||||
| WRM-19 | LV-110(GAMMULA) | ||||
| JMP-53 | CRYSTAR | ||||
| JMP-51 | MANTISI | ||||
| CRYSTAR | |||||
| WRM-17 | KRUGER (OMEGA CENTAURI) | ||||
| JMP-53 | CHALINIS | ||||
| JMP-52 | MANTISI | ||||
| MANTISI | |||||
| WRM-18 | LV-105 (ALPHA CYGNI) | ||||
| JMP-52 | CRYSTAR | ||||
| JMP-51 | CHALINIS | ||||
| SYSTEM: CYRON | |||||
| CYRON VI | |||||
| WRM-15 | REGIS VI (REGULUS) | ||||
| WRM-14 | PRAVIS (CYRIAN) | ||||
| SYSTEM: REGULUS | |||||
| REGIS IV | |||||
| FLX-09 | REGIS IV | SNV06 | BLK04 | ||
| WRM-16 | LV-184 (OMEGA CENTAURI) | ||||
| JMP-47 | REGIS VI | ||||
| REGIS VI | |||||
| WRM-15 | CYRON VI (CYRON) | ||||
| JMP-47 | REGIS IV | ||||
| SYRION QUADRANT | |||||
| SYSTEM: ALPHA CANIS | |||||
| SARIEN | |||||
| WRM-24 | MONDIAL (OMEGA ERIDANI) | ||||
| JMP-62 | TAREAN | ||||
| TAREAN | |||||
| FLX-13 | TAREAN | ||||
| JMP-63 | LV-125 | ||||
| JMP-62 | SARIEN | ||||
| LV-125 | |||||
| WRM-23 | MAJORIS (ALPHA MAJORA) | ||||
| JMP-64 | LV-130 | ||||
| JMP-63 | TAREAN | ||||
| LV-130 | |||||
| JMP-64 | LV-125 | ||||
| SYSTEM: VEGA ERIDANI | |||||
| DROIA | |||||
| WRM-25 | MONDIAL (OMEGA ERIDANI) | ||||
| FLX-14 | DROIA | ALTERIS | |||
| ALTERIS | |||||
| FLX-15 | OBSIDIA | ||||
| FLX-14 | ALTERIS | DROIA | |||
| OBSIDIA | |||||
| WRM-26 | SNV10 | ||||
| FLX-15 | ALTERIS | ||||
| SYSTEM: OMEGA ERIDANI | |||||
| MONDIA | |||||
| WRM-25 | DROIA (VEGA ERIDANI) | ||||
| WRM-24 | SARIEN (ALPHA CANIS) | ||||
| FLX-10 | MONDIAL | OTURA 6 | SNV02 | ||
| JMP-61 | YLISIA | ||||
| YLISIA | |||||
| FLX-12 | YLISIA | LV-104 | SNV06 | SNV08 | BLK05 |
| JMP-61 | MONDIAL | ||||
| SYSTEM: ALPHA MAJORA | |||||
| MAJORIS | |||||
| WRM-23 | LV-125 (ALPHA CANIS) | ||||
| WRM-22 | XYLAN | ||||
| FLX-06 | MAJORIS | SYGAN | RAMIS | ||
