Home / Navigation
Planets
| NAME | : | Planet name |
| TYPE | : | Primary planet composition. |
| M=Mineral W=Water G=Gas B=Biological | ||
| SIZE | : | On a scale of 1 - 10, 10 being the largest. |
| O.V | : | Planet's Orbital Velocity in k-units/sec |
| O.P.R | : | Orbital Plane Reference; planet's position from center of |
| the system. The planet closest to the center has an O.P.R of 1 | ||
| E.V | : | Escape Velocity in km/s. The minimum velocity an |
| object within a planet's atmosphere must attain in order to | ||
| breach the planet's gravitational pull and enter space. | ||
| GRAVITY | : | Gravitational pull in g |
| WEATHER | : | Global weather; V=Violent C=Calm M=Moderate |
| TEMP | : | Surface temperature. T=Temperate C=Cold H=Hot |
| MOONS | : | Moons around the planet |
| LIFEFORMS | : | % lifeform content on the planet |
| MINERALS | : | % minerals content on the planet |
| SYSTEM | : | Name of starsystem planet is located in. |
| QUADRANT:SECTOR | : | Name of the Quadrant ans sector the planet is located in. |
| NAME | TYPE | SIZE | O.V. | O.P.R. | E.V. | GRAVITY | WEATHER | TEMP | MOONS | LIFE | MINERALS | SYSTEM | QUADRANT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCURY | M | 2 | 47 | 1 | 3 | .3 | V | H | 0 | 0 | 10 | SOL | TERRAN:1 |
| VENUS | G | 4 | 35 | 2 | 10 | 1 | V | H | 0 | 0 | 25 | SOL | TERRAN:1 |
| EARTH | B | 4 | 30 | 3 | 10 | 1 | C | T | 1 | 15 | 10 | SOL | TERRAN:1 |
| MOON | B | 2 | 30 | 1 | 4 | .1 | C | T | 1 | 0 | 10 | SOL | TERRAN:1 |
| MARS | M | 3 | 24 | 4 | 3 | .3 | M | T | 2 | 1 | 25 | SOL | TERRAN:1 |
| JUPITER | G | 8 | 13 | 5 | 22 | 2 | V | C | 16 | 0 | 18 | SOL | TERRAN:1 |
| SATURN | G | 7 | 9 | 6 | 14 | 1 | V | C | 18 | 0 | 15 | SOL | TERRAN:1 |
| URANUS | G | 6 | 6 | 7 | 12 | 1 | V | C | 15 | 0 | 32 | SOL | TERRAN:1 |
| NEPTUNE | G | 5 | 5 | 8 | 10 | 1 | V | C | 8 | 0 | 5 | SOL | TERRAN:1 |
| PLUTO | M | 1 | 4 | 9 | 3 | .3 | V | C | 1 | 0 | 1 | SOL | TERRAN:1 |
| CENTRIS | B | 6 | 36 | 1 | 12 | 1.2 | M | T | 2 | 10 | 3 | ALPHA CENTAURI | TERRAN:1 |
| NEVUELA | G | 2 | 31 | 2 | 40 | 2 | V | H | 1 | 0 | 10 | ALPHA CENTAURI | TERRAN:1 |
| VARAN | M | 4 | 31 | 3 | 10 | 1 | V | H | 3 | 0 | 15 | ALPHA CENTAURI | TERRAN:1 |
| CRONUS | W | 5 | 18 | 4 | 14 | 1.5 | M | C | 0 | 5 | 1 | ALPHA CENTAURI | TERRAN:1 |
| TREAS | G | 10 | 10 | 5 | 35 | 3 | C | M | 0 | 0 | 25 | ALPHA CENTAURI | TERRAN:1 |
| TRAMIS | B | 1 | 12 | 6 | 16 | 1 | M | C | 2 | 1 | 5 | ALPHA CENTAURI | TERRAN:1 |
| SYGAN | W | 5 | 32 | 1 | 23 | 1 | C | C | 2 | 1 | 1 | BARNARD'S STAR | TERRAN:1 |
| ZILON | W | 7 | 22 | 2 | 21 | 1.5 | M | C | 2 | 1 | 2 | BARNARD'S STAR | TERRAN:1 |
| LYRIUS | B | 10 | 22 | 1 | 25 | 2 | C | T | 2 | 10 | 1 | SIRIUS | TERRAN:1 |
| LENNEN | B | 8 | 20 | 2 | 20 | 2 | M | H | 1 | 0 | 5 | SIRIUS | TERRAN:1 |
| MIDAE | M | 5 | 10 | 1 | 15 | 1 | V | H | 2 | 1 | 35 | OMICRON ERIDANI | TERRAN:1 |
| CANAAN | M | 4 | 14 | 2 | 18 | 1.5 | C | T | 0 | 5 | 25 | OMICRON ERIDANI | TERRAN:1 |
| FRELLIS | M | 4 | 14 | 3 | 18 | 3 | M | C | 2 | 5 | 25 | OMICRON ERIDANI | TERRAN:1 |
| RAMIS | G | 8 | 9 | 4 | 32 | 4 | V | H | 1 | 0 | 5 | OMICRON ERIDANI | TERRAN:1 |
| XYLAN | B | 5 | 10 | 1 | 15 | 1 | C | T | 0 | 5 | 2 | TAU CETI | TERRAN:1 |
| ARIMA | M | 8 | 14 | 2 | 21 | 2.5 | M | T | 2 | 10 | 10 | TAU CETI | TERRAN:1 |
| EORI | W | 8 | 14 | 3 | 21 | 3 | C | C | 2 | 1 | 2 | TAU CETI | TERRAN:1 |
| POLARIS1 | B | 5 | 18 | 1 | 12 | 1 | M | T | 0 | 10 | 25 | POLARIS | TERRAN:1 |
| POLARIS2 | B | 5 | 18 | 2 | 18 | 2 | M | C | 2 | 8 | 12 | POLARIS | TERRAN:1 |
| ACTISIV | M | 6 | 29 | 1 | 22 | 2 | V | H | 1 | 1 | 45 | PROCYON | TERRAN:1 |
| ACTISV | M | 8 | 28 | 2 | 28 | 2.5 | V | H | 0 | 1 | 32 | PROCYON | TERRAN:1 |
| RONUSIV | B | 2 | 30 | 1 | 28 | 1 | M | C | 2 | 10 | 2 | TRENIS | CREDIAN:2 |
| ANTIS | B | 5 | 35 | 2 | 17 | 4 | C | T | 0 | 10 | 1 | TRENIS | CREDIAN:2 |
| HERIN | G | 10 | 15 | 3 | 35 | 4 | V | C | 3 | 0 | 15 | TRENIS | CREDIAN:2 |
| SCORPIA | W | 1 | 40 | 4 | 18 | 2.5 | C | T | 1 | 5 | 0 | TRENIS | CREDIAN:2 |
| DARAIN | M | 6 | 28 | 5 | 28 | 1 | V | H | 0 | 5 | 28 | TRENIS | CREDIAN:2 |
| TYRUS2 | W | 5 | 30 | 1 | 15 | 1.5 | C | C | 2 | 2 | 2 | KRYNON | CREDIAN:2 |
| LYDAN | W | 8 | 25 | 2 | 25 | 3 | M | T | 0 | 12 | 2 | KRYNON | CREDIAN:2 |
| ZELANA | B | 6 | 32 | 1 | 12 | 1 | V | H | 4 | 5 | 3 | LANIX-V | CREDIAN:2 |
| RINAAL | G | 2 | 28 | 1 | 38 | 3 | V | C | 4 | 0 | 42 | CYRIAN | CREDIAN:2 |
| PRAVIS | W | 5 | 30 | 2 | 10 | 2.5 | V | T | 2 | 8 | 2 | CYRIAN | CREDIAN:2 |
| CAPELLA | G | 7 | 22 | 3 | 52 | 2 | V | C | 1 | 0 | 15 | CYRIAN | CREDIAN:2 |
| HADAR9 | W | 4 | 30 | 4 | 18 | 1.5 | V | T | 2 | 10 | 4 | CYRIAN | CREDIAN:2 |
| KRYSTAR | W | 3 | 32 | 1 | 35 | 1 | M | T | 1 | 1 | 2 | TAU RANIS | CREDIAN:2 |
| REBELAN | B | 5 | 25 | 2 | 31 | 2 | M | H | 1 | 5 | 5 | TAU RANIS | CREDIAN:2 |
| KHAN | G | 8 | 26 | 1 | 42 | 2 | V | C | 0 | 0 | 5 | ARENIS | CREDIAN:2 |
| CHANIS1 | M | 2 | 30 | 1 | 10 | 1 | C | T | 2 | 0 | 24 | XYON | CREDIAN:2 |
| CHANIS2 | M | 3 | 24 | 2 | 14 | 1 | C | T | 0 | 0 | 32 | XYON | CREDIAN:2 |
| LV184 | B | 4 | 32 | 1 | 14 | 1.5 | M | T | 0 | 10 | 16 | OMEGA CENTAURI | GAMMULAN:3 |
| KRUGER | W | 5 | 30 | 2 | 18 | 2 | V | H | 3 | 0 | 20 | OMEGA CENTAURI | GAMMULAN:3 |
| OTURA6 | M | 5 | 27 | 3 | 11 | 2 | M | T | 0 | 5 | 15 | OMEGA CENTAURI | GAMMULAN:3 |
| OTURA9 | B | 8 | 25 | 4 | 9 | 1.5 | V | H | 1 | 0 | 10 | OMEGA CENTAURI | GAMMULAN:3 |
| LV103 | B | 5 | 30 | 1 | 22 | 1 | C | T | 0 | 5 | 25 | ALPHA CYGNI | GAMMULAN:3 |
| LV104 | B | 6 | 30 | 2 | 23 | 1.2 | C | T | 1 | 4 | 28 | ALPHA CYGNI | GAMMULAN:3 |
| LV105 | W | 2 | 26 | 3 | 18 | 1 | M | C | 2 | 1 | 1 | ALPHA CYGNI | GAMMULAN:3 |
| GAMMA1 | B | 8 | 31 | 1 | 21 | .5 | M | T | 0 | 20 | 15 | GAMMULA | GAMMULAN:3 |
| GAMMA2 | G | 8 | 34 | 2 | 28 | .8 | M | T | 3 | 10 | 45 | GAMMULA | GAMMULAN:3 |
| TYRINIS | G | 5 | 30 | 3 | 11 | 1 | V | C | 4 | 0 | 36 | GAMMULA | GAMMULAN:3 |
| LV110 | G | 6 | 32 | 4 | 16 | 1 | V | C | 2 | 0 | 28 | GAMMULA | GAMMULAN:3 |
| LV115 | G | 5 | 28 | 5 | 20 | .9 | V | C | 2 | 0 | 17 | GAMMULA | GAMMULAN:3 |
| CHALINIS | B | 2 | 26 | 1 | 23 | 1 | V | H | 1 | 10 | 36 | ALPHA GAMMA | GAMMULAN:3 |
| CRYSTAR | G | 5 | 32 | 2 | 14 | .3 | C | H | 3 | 0 | 22 | ALPHA GAMMA | GAMMULAN:3 |
| MANTISI | G | 8 | 35 | 3 | 26 | .2 | M | H | 0 | 0 | 18 | ALPHA GAMMA | GAMMULAN:3 |
| CYRONVI | G | 5 | 25 | 1 | 5 | .5 | V | C | 0 | 0 | 28 | CYRON | GAMMULAN:3 |
| REGISIV | G | 4 | 18 | 1 | 5 | 1 | V | H | 1 | 0 | 24 | REGULUS | GAMMULAN:3 |
| REGISVI | G | 7 | 10 | 2 | 10 | 1.5 | M | H | 0 | 0 | 32 | REGULUS | GAMMULAN:3 |
| SARIEN | G | 2 | 33 | 1 | 22 | .5 | C | T | 2 | 0 | 10 | ALPHA CANIS | SYRION:4 |
| TAREAN | G | 4 | 28 | 2 | 26 | .8 | M | T | 1 | 0 | 8 | ALPHA CANIS | SYRION:4 |
| LV125 | G | 5 | 23 | 3 | 28 | .8 | C | C | 1 | 0 | 5 | ALPHA CANIS | SYRION:4 |
| LV130 | G | 2 | 46 | 4 | 33 | .5 | C | C | 2 | 0 | 15 | ALPHA CANIS | SYRION:4 |
| DROIA | G | 4 | 15 | 1 | 28 | .3 | C | T | 0 | 0 | 12 | VEGA ERIDANI | SYRION:4 |
| ALTERIS | G | 5 | 28 | 2 | 34 | .4 | M | C | 0 | 0 | 8 | VEGA ERIDANI | SYRION:4 |
| OBSIDIA | G | 2 | 26 | 3 | 43 | .9 | M | C | 0 | 0 | 10 | VEGA ERIDANI | SYRION:4 |
| MONDIAL | B | 6 | 13 | 1 | 28 | 1 | V | T | 1 | 2 | 2 | OMEGA ERIDANI | SYRION:4 |
| YLISIA | G | 4 | 9 | 2 | 36 | .6 | M | H | 1 | 0 | 20 | OMEGA ERIDANI | SYRION:4 |
| MAJORIS | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | ALPHA MAJORA | SYRION:4 |
| NAME | : | Planet name |
| TYPE | : | Primary planet composition. |
| M=Mineral W=Water G=Gas B=Biological | ||
| SIZE | : | On a scale of 1 - 10, 10 being the largest. |
| O.V | : | Planet's Orbital Velocity in k-units/sec |
| O.P.R | : | Orbital Plane Reference; planet's position from center of |
| the system. The planet closest to the center has an O.P.R of 1 | ||
| E.V | : | Escape Velocity in km/s. The minimum velocity an |
| object within a planet's atmosphere must attain in order to | ||
| breach the planet's gravitational pull and enter space. | ||
| GRAVITY | : | Gravitational pull in g |
| WEATHER | : | Global weather; V=Violent C=Calm M=Moderate |
| TEMP | : | Surface temperature. T=Temperate C=Cold H=Hot |
| MOONS | : | Moons around the planet |
| LIFEFORMS | : | % lifeform content on the planet |
| MINERALS | : | % minerals content on the planet |
| SYSTEM | : | Name of starsystem planet is located in. |
| QUADRANT:SECTOR | : | Name of the Quadrant ans sector the planet is located in. |
| NAME | TYPE | SIZE | O.V. | O.P.R. | E.V. | GRAVITY | WEATHER | TEMP | MOONS | LIFE | MINERALS | SYSTEM | QUADRANT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROCON | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | PROCON | ELURIA:1 |
| TAPESTRAN | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | TAPESTRAN | ELURIA:2 |
| CASTRIN | G | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | CASTRIN | ELURIA:3 |
| SOMARIS | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | SOMARIS | ELURIA:4 |
| GAULAN | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | GAULAN | ELURIA:5 |
| JUNAE | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | JUNAE | BORANIS:1 |
| FORON | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | FORON | BORANIS:2 |
| RALEAN | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | RALEAN | BORANIS:3 |
| GENDAR | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | GENDAR | BORANIS:4 |
| PALEAN | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | PALEAN | PERULA:1 |
| ROVARIX | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | ROVARIX | RAVIX:1 |
| GALADRAN | B | 8 | 32 | 1 | 33 | 1 | M | T | 1 | 1 | 5 | GALADRAN | NZONE:1 |
